Averaged 2.5 rebounds in the last 8 games
Bar chart of Olivier Sarr's rebounds per game over the last 8 games.
| Date | Opp | Min | Pts | Reb | Ast | 3PM | Stl | Blk | Open | Close | Rebounds O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/12/2026 | vs WAS | 24 | 10 | 6 | 2 | 1 | 2 | 1 | โ | โ | โ |
| 4/10/2026 | @ ATL | 10 | 3 | 5 | 3 | 1 | 0 | 2 | โ | โ | โ |
| 4/7/2026 | @ MEM | 1 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 3/27/2026 | vs MIA | 4 | 1 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 10/12/2025PRE | @ WAS | 18 | 4 | 4 | 0 | 0 | 0 | 3 | โ | โ | โ |
| 10/10/2025PRE | vs BOS | 8 | 4 | 1 | 1 | 0 | 0 | 0 | โ | โ | โ |
| 10/9/2025PRE | @ SAC | 6 | 0 | 1 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 10/7/2025PRE | vs DEN | 8 | 2 | 3 | 1 | 0 | 0 | 0 | โ | โ | โ |
AI-powered +EV picks across NBA, WNBA, NHL, MLB. Free, no paywall.
See today's picks โ