The Under hit 12/15 in the last 15 games at a line of 11.5
Bar chart of Patrick Williams's points results vs. the current line of 11.5.
| Date | Opp | Min | Pts | Reb | Ast | 3PM | Stl | Blk | Open | Close | Points O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/13/2026 | @ DAL | 36 | 13 | 4 | 5 | 2 | 3 | 1 | โ | โ | โ |
| 4/11/2026 | vs ORL | 27 | 8 | 4 | 0 | 2 | 1 | 0 | 12.5 | 9.5 | โ UNDER |
| 4/9/2026 | @ WAS | 39 | 15 | 8 | 4 | 3 | 1 | 1 | 13.5 | 13.5 | โ OVER |
| 4/7/2026 | @ WAS | 32 | 20 | 7 | 6 | 4 | 3 | 1 | โ | โ | โ |
| 4/5/2026 | vs PHO | 24 | 5 | 1 | 3 | 0 | 1 | 1 | โ | โ | โ |
| 4/3/2026 | @ NYK | 21 | 7 | 3 | 2 | 1 | 0 | 0 | 6.5 | 6.5 | โ OVER |
| 4/2/2026 | vs IND | 13 | 0 | 4 | 1 | 0 | 0 | 0 | โ | โ | โ |
| 3/31/2026 | @ SAS | 21 | 2 | 1 | 1 | 0 | 1 | 1 | โ | โ | โ |
| 3/29/2026 | @ MEM | 23 | 4 | 3 | 0 | 0 | 0 | 1 | 10.5 | 8.5 | โ UNDER |
| 3/28/2026 | @ OKC | 18 | 4 | 5 | 1 | 1 | 0 | 0 | 10.5 | 8.5 | โ UNDER |
| 3/25/2026 | @ PHI | 20 | 10 | 3 | 1 | 1 | 1 | 0 | โ | โ | โ |
| 3/24/2026 | vs HOU | 19 | 2 | 1 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 3/20/2026 | vs CLE | 20 | 6 | 1 | 1 | 2 | 1 | 0 | โ | โ | โ |
| 3/19/2026 | vs TOR | 26 | 7 | 5 | 0 | 0 | 2 | 0 | โ | โ | โ |
| 3/17/2026 | vs MEM | 20 | 9 | 0 | 2 | 3 | 0 | 0 | โ | โ | โ |
| 3/14/2026 | @ LAC | 23 | 2 | 3 | 1 | 0 | 0 | 3 | โ | โ | โ |
| 3/9/2026 | @ SAC | 17 | 5 | 1 | 0 | 1 | 0 | 1 | 7.5 | 7.5 | โ UNDER |
| 2/25/2026 | vs CHA | 26 | 11 | 2 | 1 | 3 | 0 | 0 | 8.5 | 9.5 | โ OVER |
| 2/23/2026 | vs NYK | 28 | 10 | 1 | 8 | 2 | 0 | 1 | 7.5 | 7.5 | โ OVER |
| 2/22/2026 | vs DET | 16 | 6 | 1 | 1 | 2 | 2 | 0 | 5.5 | 6.5 | โ UNDER |
AI-powered +EV picks across NBA, WNBA, NHL, MLB. Free, no paywall.
See today's picks โ