The Under hit 10/15 in the last 15 games at a line of 22.5
Bar chart of Paul George's pts+rebs results vs. the current line of 22.5.
| Date | Opp | Min | Pts | Reb | Ast | 3PM | Stl | Blk | Open | Close | Pts+Rebs O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/10/2026 | vs NYK | 27 | 7 | 1 | 2 | 1 | 0 | 0 | 22.5 | 22.5 | โ UNDER |
| 5/8/2026 | vs NYK | 38 | 15 | 5 | 3 | 3 | 2 | 0 | 20.5 | 22.5 | โ UNDER |
| 5/6/2026 | @ NYK | 43 | 19 | 6 | 4 | 5 | 2 | 2 | 20.5 | 23.5 | โ OVER |
| 5/5/2026 | @ NYK | 26 | 17 | 3 | 3 | 4 | 0 | 0 | โ | โ | โ |
| 5/2/2026 | @ BOS | 42 | 13 | 3 | 1 | 3 | 0 | 0 | 20.5 | 21.5 | โ UNDER |
| 5/1/2026 | vs BOS | 40 | 23 | 4 | 3 | 5 | 2 | 1 | โ | โ | โ |
| 4/28/2026 | @ BOS | 43 | 16 | 9 | 7 | 4 | 2 | 0 | 20.5 | 20.5 | โ OVER |
| 4/26/2026 | vs BOS | 31 | 16 | 4 | 1 | 3 | 3 | 1 | 23.5 | 21.5 | โ UNDER |
| 4/24/2026 | vs BOS | 41 | 18 | 0 | 5 | 4 | 2 | 0 | 24.5 | 23.5 | โ UNDER |
| 4/21/2026 | @ BOS | 35 | 19 | 4 | 3 | 2 | 1 | 1 | 23.5 | 23.5 | โ UNDER |
| 4/19/2026 | @ BOS | 28 | 17 | 4 | 1 | 1 | 0 | 0 | 24.5 | 23.5 | โ UNDER |
| 4/15/2026 | vs ORL | 36 | 16 | 5 | 5 | 1 | 2 | 0 | 26.5 | 27.5 | โ UNDER |
| 4/12/2026 | vs MIL | 21 | 11 | 5 | 2 | 1 | 0 | 0 | 24.5 | 24.5 | โ UNDER |
| 4/10/2026 | @ IND | 33 | 21 | 5 | 2 | 3 | 1 | 0 | 25.5 | 26.5 | โ UNDER |
| 4/10/2026 | @ HOU | 24 | 7 | 4 | 1 | 0 | 1 | 0 | 25.5 | 26.5 | โ UNDER |
| 4/7/2026 | @ SAS | 38 | 16 | 4 | 4 | 4 | 2 | 0 | โ | โ | โ |
| 4/4/2026 | vs DET | 28 | 20 | 5 | 4 | 3 | 2 | 0 | 23.5 | 24.5 | โ OVER |
| 4/3/2026 | vs MIN | 38 | 23 | 6 | 6 | 3 | 4 | 1 | 24.5 | 21.5 | โ OVER |
| 4/1/2026 | @ WAS | 30 | 39 | 5 | 6 | 6 | 3 | 0 | 22.5 | 25.5 | โ OVER |
| 3/30/2026 | @ MIA | 35 | 19 | 4 | 2 | 4 | 1 | 0 | 23.5 | 24.5 | โ UNDER |
AI-powered +EV picks across NBA, WNBA, NHL, MLB. Free, no paywall.
See today's picks โ