Averaged 1.0 turnovers in the last 15 games
Bar chart of P.J. Washington's turnovers per game over the last 15 games.
| Date | Opp | Min | Pts | Reb | Ast | 3PM | Stl | Blk | Open | Close | Turnovers O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/5/2026 | vs LAL | 30 | 15 | 6 | 0 | 3 | 0 | 0 | โ | โ | โ |
| 3/28/2026 | @ POR | 27 | 5 | 5 | 0 | 1 | 0 | 0 | โ | โ | โ |
| 3/26/2026 | @ DEN | 31 | 19 | 15 | 1 | 1 | 0 | 1 | โ | โ | โ |
| 3/24/2026 | vs GSW | 34 | 9 | 3 | 2 | 0 | 3 | 0 | โ | โ | โ |
| 3/22/2026 | vs LAC | 41 | 21 | 6 | 0 | 3 | 1 | 0 | โ | โ | โ |
| 3/19/2026 | vs ATL | 30 | 23 | 9 | 1 | 2 | 0 | 2 | โ | โ | โ |
| 3/17/2026 | @ NOP | 31 | 18 | 7 | 2 | 4 | 1 | 0 | โ | โ | โ |
| 3/15/2026 | @ CLE | 33 | 20 | 11 | 2 | 3 | 5 | 1 | โ | โ | โ |
| 3/13/2026 | @ MEM | 28 | 12 | 10 | 1 | 0 | 0 | 1 | โ | โ | โ |
| 3/10/2026 | @ ATL | 29 | 7 | 6 | 0 | 0 | 1 | 0 | โ | โ | โ |
| 3/8/2026 | @ TOR | 31 | 9 | 7 | 3 | 2 | 1 | 0 | โ | โ | โ |
| 3/7/2026 | @ BOS | 29 | 5 | 5 | 3 | 1 | 0 | 1 | โ | โ | โ |
| 3/6/2026 | @ ORL | 33 | 18 | 5 | 1 | 3 | 2 | 1 | โ | โ | โ |
| 3/4/2026 | @ CHA | 28 | 13 | 2 | 3 | 1 | 0 | 0 | โ | โ | โ |
| 2/25/2026 | @ BKN | 30 | 13 | 4 | 2 | 1 | 0 | 1 | โ | โ | โ |
| 2/22/2026 | @ IND | 37 | 23 | 9 | 2 | 1 | 1 | 1 | โ | โ | โ |
| 2/21/2026 | @ MIN | 36 | 12 | 12 | 2 | 2 | 2 | 0 | โ | โ | โ |
| 2/13/2026 | @ LAL | 34 | 18 | 4 | 2 | 1 | 0 | 0 | โ | โ | โ |
| 2/11/2026 | @ PHO | 26 | 13 | 5 | 1 | 2 | 0 | 0 | โ | โ | โ |
| 2/7/2026 | @ SAS | 23 | 10 | 5 | 3 | 2 | 1 | 0 | โ | โ | โ |
AI-powered +EV picks across NBA, WNBA, NHL, MLB. Free, no paywall.
See today's picks โ