The Under hit 10/15 in the last 15 games at a line of 23.5
Bar chart of Reed Sheppard's pts+rebs+asts results vs. the current line of 23.5.
| Date | Opp | Min | Pts | Reb | Ast | 3PM | Stl | Blk | Open | Close | Pts+Rebs+Asts O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/2/2026 | vs LAL | 36 | 10 | 0 | 1 | 1 | 2 | 2 | 22.5 | 23.5 | โ UNDER |
| 4/30/2026 | @ LAL | 35 | 12 | 0 | 6 | 2 | 3 | 0 | 25.5 | 25.5 | โ UNDER |
| 4/27/2026 | vs LAL | 29 | 17 | 1 | 3 | 4 | 3 | 0 | 26.5 | 26.5 | โ UNDER |
| 4/25/2026 | vs LAL | 46 | 17 | 4 | 7 | 4 | 3 | 2 | 13.5 | 24.5 | โ OVER |
| 4/22/2026 | @ LAL | 11 | 0 | 0 | 3 | 0 | 1 | 0 | 17.5 | 16.5 | โ UNDER |
| 4/19/2026 | @ LAL | 36 | 17 | 1 | 8 | 5 | 1 | 1 | 18.5 | 22.5 | โ OVER |
| 4/13/2026 | vs MEM | 26 | 19 | 4 | 3 | 4 | 1 | 1 | โ | โ | โ |
| 4/11/2026 | vs MIN | 18 | 12 | 3 | 3 | 2 | 0 | 0 | 18.5 | 18.5 | โ UNDER |
| 4/10/2026 | vs PHI | 19 | 6 | 0 | 1 | 2 | 2 | 0 | 18.5 | 18.5 | โ UNDER |
| 4/8/2026 | @ PHO | 21 | 12 | 5 | 1 | 2 | 1 | 0 | 20.5 | 20.5 | โ UNDER |
| 4/6/2026 | @ GSW | 26 | 11 | 0 | 2 | 2 | 2 | 1 | 21.5 | 22.5 | โ UNDER |
| 4/4/2026 | vs UTA | 29 | 12 | 2 | 7 | 4 | 1 | 1 | 23.5 | 23.5 | โ UNDER |
| 4/2/2026 | vs MIL | 37 | 27 | 4 | 6 | 9 | 2 | 0 | 21.5 | 21.5 | โ OVER |
| 4/1/2026 | vs NYK | 28 | 20 | 5 | 2 | 4 | 2 | 1 | 21.5 | 21.5 | โ OVER |
| 3/29/2026 | @ NOP | 21 | 6 | 2 | 2 | 2 | 0 | 1 | 22.5 | 22.5 | โ UNDER |
| 3/28/2026 | @ MEM | 28 | 15 | 5 | 5 | 3 | 4 | 1 | 22.5 | 22.5 | โ OVER |
| 3/26/2026 | @ MIN | 28 | 10 | 8 | 3 | 2 | 2 | 0 | 23.5 | 23.5 | โ UNDER |
| 3/24/2026 | @ CHI | 36 | 13 | 5 | 6 | 3 | 2 | 2 | โ | โ | โ |
| 3/22/2026 | vs MIA | 37 | 23 | 2 | 14 | 5 | 4 | 0 | 21.5 | 21.5 | โ OVER |
| 3/21/2026 | vs ATL | 25 | 14 | 4 | 4 | 4 | 1 | 2 | 19.5 | 19.5 | โ OVER |
AI-powered +EV picks across NBA, WNBA, NHL, MLB. Free, no paywall.
See today's picks โ