Rob Dillingham β Pts+Asts
Chicago Bulls Β· G
22.6
MPG
11.2
PPG
3.1
RPG
2.5
APG
0.8
SPG
0.2
BPG
Recorded averages over last 20 games. Missing stats and DNP excluded. 2026-03-05 to 2026-04-12.
Pts+Asts distribution Β· last 20 games Β· 20 recorded results
16.5
2
1
1
2
1
5
1
5
1
1
26101418222630
13.5 40%15.5 40%16.5 35%18.5 25%20.5 10%
Last 20 games
| Date | Opp | Min | Pts | Reb | Ast | 3PM | Stl | Blk | Open | Close | Pts+Asts O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/12/264/12/2026 | @DAL | 30 | 25 | 5 | 5 | 1 | 2 | 0 | β | β | No line |
| 4/10/264/10/2026 | ORL | 27 | 13 | 4 | 0 | 1 | 1 | 0 | β | β | No line |
| 4/9/264/9/2026 | @WAS | 27 | 5 | 5 | 4 | 1 | 1 | 1 | β | β | No line |
| 4/7/264/7/2026 | @WAS | 27 | 26 | 7 | 2 | 5 | 2 | 0 | 15.5 | 16.5 | Over |
| 4/5/264/5/2026 | PHO | 20 | 10 | 4 | 2 | 1 | 0 | 0 | β | β | No line |
| 4/3/264/3/2026 | @NYK | 17 | 3 | 4 | 2 | 0 | 0 | 0 | β | β | No line |
| 4/1/264/1/2026 | IND | 29 | 15 | 2 | 3 | 2 | 0 | 0 | β | β | No line |
| 3/30/263/30/2026 | @SAS | 20 | 6 | 1 | 1 | 0 | 1 | 1 | 9.5 | 9.5 | Under |
| 3/28/263/28/2026 | @MEM | 15 | 8 | 2 | 2 | 2 | 0 | 0 | 14.5 | 14.5 | Under |
| 3/27/263/27/2026 | @OKC | 16 | 2 | 0 | 0 | 0 | 1 | 0 | 12.5 | 12.5 | Under |
| 3/25/263/25/2026 | @PHI | 23 | 12 | 2 | 1 | 0 | 0 | 0 | β | β | No line |
| 3/23/263/23/2026 | HOU | 18 | 9 | 1 | 3 | 1 | 1 | 0 | 13.5 | 12.5 | Under |
| 3/19/263/19/2026 | CLE | 21 | 17 | 4 | 1 | 3 | 1 | 0 | 10.5 | 11.5 | Over |
| 3/18/263/18/2026 | TOR | 25 | 15 | 0 | 4 | 1 | 0 | 1 | 9.5 | 9.5 | Over |
| 3/16/263/16/2026 | MEM | 27 | 15 | 1 | 4 | 3 | 3 | 0 | β | β | No line |
| 3/13/263/13/2026 | @LAC | 24 | 12 | 4 | 4 | 2 | 1 | 0 | 13.5 | 13.5 | Over |
| 3/12/263/12/2026 | @LAL | 29 | 12 | 5 | 7 | 1 | 1 | 0 | 11.5 | 11.5 | Over |
| 3/10/263/10/2026 | @GSW | 20 | 5 | 3 | 4 | 1 | 0 | 0 | 12.5 | 11.5 | Under |
| 3/8/263/8/2026 | @SAC | 15 | 3 | 5 | 0 | 1 | 0 | 0 | β | β | No line |
| 3/5/263/5/2026 | @PHO | 21 | 11 | 2 | 1 | 1 | 0 | 0 | 12.5 | 12.5 | Under |
Open / Close lines for pts+asts. Source: Fliff. O/U based on closing line.
Get our daily picks in the app
AI-powered +EV picks across NBA, WNBA, NHL, MLB. Free, no paywall.
Or see today's picks on the web β