Rudy Gobert β 3-PT Made
Minnesota Timberwolves Β· C
28.9
MPG
6.9
PPG
9.1
RPG
2.1
APG
0.9
SPG
0.9
BPG
Recorded averages over last 20 games. Missing stats and DNP excluded. 2026-04-05 to 2026-10-21.
3-PT Made distribution Β· last 20 games Β· 19 recorded results
19
0
Last 20 games
Tap a row for the full stats.
| Date | Opp | 3PM | Open | Close | 3-PT Made O/U | |
|---|---|---|---|---|---|---|
| 10/21/2610/21/2026 | @MIA | 0 | β | β | No line | |
| 10/16/2610/16/2026PRE | @CHI | DNP | β | β | DNP | |
| 10/14/2610/14/2026PRE | DET | 0 | β | β | No line | |
| 10/12/2610/12/2026PRE | @NYK | 0 | β | β | No line | |
| 10/7/2610/7/2026PRE | @IND | 0 | β | β | No line | |
| 10/5/2610/5/2026PRE | @MIL | 0 | β | β | No line | |
| 5/15/265/15/2026 | SAS | 0 | β | β | No line | |
| 5/12/265/12/2026 | @SAS | 0 | β | β | No line | |
| 5/10/265/10/2026 | SAS | 0 | β | β | No line | |
| 5/8/265/8/2026 | SAS | 0 | β | β | No line | |
| 5/6/265/6/2026 | @SAS | 0 | β | β | No line | |
| 5/4/265/4/2026 | @SAS | 0 | β | β | No line | |
| 4/30/264/30/2026 | DEN | 0 | β | β | No line | |
| 4/27/264/27/2026 | @DEN | 0 | β | β | No line | |
| 4/25/264/25/2026 | DEN | 0 | β | β | No line | |
| 4/23/264/23/2026 | DEN | 0 | β | β | No line | |
| 4/20/264/20/2026 | @DEN | 0 | β | β | No line | |
| 4/18/264/18/2026 | @DEN | 0 | β | β | No line | |
| 4/7/264/7/2026 | @IND | 0 | β | β | No line | |
| 4/5/264/5/2026 | CHA | 0 | β | β | No line |
Open / Close lines for 3-pt made. O/U based on closing line.
Get our daily picks in the app
AI-powered +EV picks across NBA, WNBA, NHL, MLB. Free, no paywall.
Or see today's picks on the web β