Rui Hachimura β Rebounds
LA Clippers Β· F
32.6
MPG
16.2
PPG
4.4
RPG
1.4
APG
1
SPG
0.5
BPG
Recorded averages over last 20 games. Missing stats and DNP excluded. 2026-04-02 to 2026-10-21.
Rebounds distribution Β· last 20 games Β· 20 recorded results
5.5
1
4
2
3
6
1
1
1
1
13579
2.5 75%4.5 50%5.5 20%7.5 10%9.5 5%
Last 20 games
Tap a row for the full stats.
| Date | Opp | Reb | Open | Close | Rebounds O/U | |
|---|---|---|---|---|---|---|
| 10/21/2610/21/2026 | SAC | 8 | 5.5 | 5.5 | Over | |
| 10/14/2610/14/2026PRE | DEN | 5 | β | β | No line | |
| 10/10/2610/10/2026PRE | @TOR | 3 | β | β | No line | |
| 10/4/2610/4/2026PRE | GSW | 5 | β | β | No line | |
| 5/11/265/11/2026 | OKC | 5 | 3.5 | 4.5 | Over | |
| 5/9/265/9/2026 | OKC | 5 | 3.5 | 3.5 | Over | |
| 5/7/265/7/2026 | @OKC | 4 | 3.5 | 3.5 | Over | |
| 5/5/265/5/2026 | @OKC | 2 | 3.5 | 3.5 | Under | |
| 5/1/265/1/2026 | @HOU | 6 | 3.5 | 3.5 | Over | |
| 4/29/264/29/2026 | HOU | 4 | 3.5 | 3.5 | Over | |
| 4/26/264/26/2026 | @HOU | 3 | 3.5 | 3.5 | Under | |
| 4/24/264/24/2026 | @HOU | 4 | 3.5 | 3.5 | Over | |
| 4/21/264/21/2026 | HOU | 5 | 3.5 | 3.5 | Over | |
| 4/18/264/18/2026 | HOU | 2 | 3.5 | 3.5 | Under | |
| 4/12/264/12/2026 | UTA | 10 | β | β | No line | |
| 4/10/264/10/2026 | PHO | 2 | 3.5 | 3.5 | Under | |
| 4/9/264/9/2026 | @GSW | 2 | 3.5 | 4.5 | Under | |
| 4/7/264/7/2026 | OKC | 5 | 3.5 | 4.5 | Over | |
| 4/5/264/5/2026 | @DAL | 7 | 3.5 | 3.5 | Over | |
| 4/2/264/2/2026 | @OKC | 1 | 2.5 | 2.5 | Under |
Open / Close lines for rebounds. Source: Sharp Book. O/U based on closing line.
Get our daily picks in the app
AI-powered +EV picks across NBA, WNBA, NHL, MLB. Free, no paywall.
Or see today's picks on the web β