The Over hit 10/15 in the last 15 games at a line of 11.5
Bar chart of Shaedon Sharpe's pts+rebs+asts results vs. the current line of 11.5.
| Date | Opp | Min | Pts | Reb | Ast | 3PM | Stl | Blk | Open | Close | Pts+Rebs+Asts O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/29/2026 | @ SAS | 6 | 5 | 0 | 0 | 1 | 0 | 0 | 11.5 | 11.5 | โ UNDER |
| 4/26/2026 | vs SAS | 13 | 8 | 3 | 0 | 1 | 1 | 0 | โ | โ | โ |
| 4/25/2026 | vs SAS | 14 | 4 | 3 | 1 | 0 | 0 | 1 | 13.5 | 13.5 | โ UNDER |
| 4/22/2026 | @ SAS | 13 | 9 | 1 | 0 | 1 | 0 | 1 | 14.5 | 15.5 | โ UNDER |
| 4/20/2026 | @ SAS | 22 | 10 | 1 | 2 | 0 | 1 | 0 | 14.5 | 14.5 | โ UNDER |
| 4/15/2026 | @ PHO | 21 | 12 | 1 | 1 | 2 | 0 | 0 | 13.5 | 13.5 | โ OVER |
| 4/13/2026 | vs SAC | 17 | 9 | 1 | 4 | 0 | 2 | 0 | โ | โ | โ |
| 4/11/2026 | vs LAC | 15 | 8 | 4 | 2 | 2 | 0 | 0 | โ | โ | โ |
| 2/7/2026 | vs MEM | 14 | 2 | 2 | 2 | 0 | 0 | 0 | 30.5 | 32.5 | โ UNDER |
| 2/4/2026 | vs PHO | 31 | 19 | 1 | 1 | 2 | 0 | 0 | 31.5 | 29.5 | โ UNDER |
| 2/2/2026 | vs CLE | 32 | 20 | 2 | 3 | 2 | 0 | 0 | 30.5 | 32.5 | โ UNDER |
| 1/31/2026 | @ NYK | 28 | 26 | 3 | 3 | 4 | 1 | 0 | 30.5 | 29.5 | โ OVER |
| 1/28/2026 | @ WAS | 35 | 31 | 4 | 2 | 5 | 2 | 1 | 29.5 | 29.5 | โ OVER |
| 1/27/2026 | @ BOS | 34 | 9 | 5 | 3 | 1 | 1 | 0 | 29.5 | 29.5 | โ UNDER |
| 1/24/2026 | vs TOR | 32 | 21 | 7 | 4 | 1 | 1 | 0 | 30.5 | 32.5 | โ UNDER |
| 1/23/2026 | vs MIA | 34 | 27 | 7 | 3 | 5 | 4 | 0 | 31.5 | 29.5 | โ OVER |
| 1/19/2026 | @ SAC | 34 | 27 | 7 | 0 | 3 | 1 | 0 | 34.5 | 31.5 | โ OVER |
| 1/18/2026 | vs LAL | 29 | 25 | 3 | 4 | 4 | 2 | 0 | 34.5 | 33.5 | โ UNDER |
| 1/16/2026 | vs ATL | 33 | 24 | 9 | 5 | 2 | 2 | 0 | 32.5 | 33.5 | โ OVER |
| 1/14/2026 | @ GSW | 28 | 19 | 2 | 2 | 1 | 1 | 0 | 33.5 | 34.5 | โ UNDER |
AI-powered +EV picks across NBA, WNBA, NHL, MLB. Free, no paywall.
See today's picks โ