Shai Gilgeous-Alexander β Rebs+Asts
Oklahoma City Thunder Β· G
33.8
MPG
25.8
PPG
2.8
RPG
7.4
APG
1.2
SPG
1
BPG
Recorded averages over last 20 games. Missing stats and DNP excluded. 2026-04-08 to 2026-10-20.
Tonight
FanDuel10.5
Rebs+Asts
Over-112
Under-118
Rebs+Asts distribution Β· last 20 games Β· 20 recorded results
10.5
2
1
1
2
1
2
3
2
3
2
1
468101214
7.5 80%9.5 65%10.5 55%12.5 30%14.5 5%
Last 20 games
| Date | Opp | Min | Pts | Reb | Ast | 3PM | Stl | Blk | Open | Close | Rebs+Asts O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/20/2610/20/2026 | @SAS | 36 | 32 | 6 | 4 | 3 | 3 | 3 | 9.5 | 10.5 | Under |
| 10/15/2610/15/2026PRE | @HOU | 26 | 17 | 1 | 3 | 2 | 0 | 1 | β | β | No line |
| 10/13/2610/13/2026PRE | IND | 23 | 15 | 0 | 6 | 1 | 1 | 1 | β | β | No line |
| 10/7/2610/7/2026PRE | MIL | 18 | 17 | 3 | 5 | 3 | 0 | 1 | β | β | No line |
| 5/30/265/30/2026 | SAS | 43 | 35 | 4 | 9 | 2 | 3 | 1 | 11.5 | 11.5 | Over |
| 5/28/265/28/2026 | @SAS | 28 | 15 | 1 | 4 | 0 | 0 | 0 | 11.5 | 11.5 | Under |
| 5/26/265/26/2026 | SAS | 37 | 32 | 2 | 9 | 2 | 2 | 1 | 11.5 | 12.5 | Under |
| 5/24/265/24/2026 | @SAS | 31 | 19 | 4 | 7 | 0 | 2 | 0 | β | β | No line |
| 5/22/265/22/2026 | @SAS | 36 | 26 | 2 | 12 | 2 | 0 | 1 | 12.5 | 11.5 | Over |
| 5/20/265/20/2026 | SAS | 38 | 30 | 4 | 9 | 0 | 1 | 2 | 11.5 | 11.5 | Over |
| 5/18/265/18/2026 | SAS | 51 | 24 | 3 | 12 | 2 | 5 | 1 | 10.5 | 10.5 | Over |
| 5/11/265/11/2026 | @LAL | 39 | 35 | 1 | 8 | 1 | 1 | 0 | 10.5 | 11.5 | Under |
| 5/9/265/9/2026 | @LAL | 33 | 23 | 4 | 9 | 3 | 1 | 2 | 10.5 | 10.5 | Over |
| 5/7/265/7/2026 | LAL | 28 | 22 | 2 | 2 | 1 | 1 | 0 | 11.5 | 11.5 | Under |
| 5/5/265/5/2026 | LAL | 35 | 18 | 2 | 6 | 0 | 1 | 2 | 11.5 | 11.5 | Under |
| 4/27/264/27/2026 | @PHO | 38 | 31 | 2 | 8 | 2 | 0 | 1 | 11.5 | 11.5 | Under |
| 4/25/264/25/2026 | @PHO | 38 | 42 | 4 | 8 | 1 | 1 | 0 | β | β | No line |
| 4/22/264/22/2026 | PHO | 38 | 37 | 5 | 9 | 2 | 1 | 0 | β | β | No line |
| 4/19/264/19/2026 | PHO | 29 | 25 | 4 | 7 | 0 | 0 | 2 | β | β | No line |
| 4/8/264/8/2026 | @LAC | 30 | 20 | 1 | 11 | 2 | 1 | 1 | β | β | No line |
Open / Close lines for rebs+asts. Source: FanDuel. O/U based on closing line.
Get our daily picks in the app
AI-powered +EV picks across NBA, WNBA, NHL, MLB. Free, no paywall.
Or see today's picks on the web β