Averaged 9.8 pts+asts in the last 15 games
Bar chart of Taelon Peter's pts+asts per game over the last 15 games.
| Date | Opp | Min | Pts | Reb | Ast | 3PM | Stl | Blk | Open | Close | Pts+Asts O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/12/2026 | vs DET | 14 | 3 | 2 | 0 | 1 | 1 | 0 | โ | โ | โ |
| 4/10/2026 | vs PHI | 23 | 9 | 1 | 1 | 0 | 1 | 0 | โ | โ | โ |
| 4/9/2026 | @ BKN | 30 | 8 | 4 | 3 | 2 | 1 | 0 | โ | โ | โ |
| 4/7/2026 | vs MIN | 13 | 5 | 4 | 2 | 1 | 3 | 0 | โ | โ | โ |
| 4/5/2026 | @ CLE | 18 | 8 | 1 | 1 | 2 | 0 | 0 | โ | โ | โ |
| 4/3/2026 | @ CHA | 18 | 6 | 2 | 1 | 2 | 0 | 0 | โ | โ | โ |
| 4/2/2026 | @ CHI | 27 | 10 | 3 | 0 | 2 | 3 | 0 | โ | โ | โ |
| 3/18/2026 | vs POR | 13 | 10 | 3 | 1 | 2 | 1 | 0 | โ | โ | โ |
| 3/15/2026 | @ MIL | 13 | 9 | 0 | 0 | 1 | 0 | 0 | โ | โ | โ |
| 3/12/2026 | vs PHO | 24 | 6 | 3 | 1 | 2 | 1 | 0 | โ | โ | โ |
| 3/11/2026 | @ SAC | 5 | 0 | 0 | 0 | 0 | 1 | 0 | โ | โ | โ |
| 3/1/2026 | vs MEM | 36 | 11 | 1 | 2 | 3 | 0 | 2 | โ | โ | โ |
| 2/21/2026 | @ WAS | 37 | 12 | 2 | 3 | 2 | 4 | 0 | โ | โ | โ |
| 2/20/2026 | @ WAS | 25 | 16 | 5 | 2 | 5 | 1 | 0 | โ | โ | โ |
| 2/12/2026 | @ BKN | 27 | 14 | 4 | 3 | 4 | 2 | 0 | โ | โ | โ |
| 2/4/2026 | vs UTA | 30 | 6 | 1 | 4 | 2 | 1 | 0 | โ | โ | โ |
| 1/18/2026 | @ DET | 17 | 5 | 4 | 2 | 1 | 3 | 0 | โ | โ | โ |
| 1/3/2026 | vs SAS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 12/30/2025 | @ HOU | 4 | 6 | 1 | 0 | 2 | 1 | 0 | โ | โ | โ |
| 12/28/2025 | @ MIA | 3 | 0 | 1 | 0 | 0 | 0 | 0 | โ | โ | โ |
AI-powered +EV picks across NBA, WNBA, NHL, MLB. Free, no paywall.
See today's picks โ