Terrence Shannon Jr. β Points
Minnesota Timberwolves Β· G
22.1
MPG
12.4
PPG
2.2
RPG
2
APG
0.5
SPG
0.1
BPG
Recorded averages over last 20 games. Missing stats and DNP excluded. 2026-04-10 to 2026-10-21.
Points distribution Β· last 20 games Β· 17 recorded results
6.5
2
2
2
2
1
1
1
1
1
1
1
1
1
261014182226
3.5 88%5.5 76%6.5 65%8.5 59%10.5 47%
Last 20 games
Tap a row for the full stats.
| Date | Opp | Pts | Open | Close | Points O/U | |
|---|---|---|---|---|---|---|
| 10/21/2610/21/2026 | @MIA | 10 | β | β | No line | |
| 10/16/2610/16/2026PRE | @CHI | 6 | β | β | No line | |
| 10/14/2610/14/2026PRE | DET | 5 | β | β | No line | |
| 10/12/2610/12/2026PRE | @NYK | DNP | β | β | DNP | |
| 10/10/2610/10/2026PRE | @MIA | 19 | β | β | No line | |
| 10/7/2610/7/2026PRE | @IND | 9 | β | β | No line | |
| 10/5/2610/5/2026PRE | @MIL | 6 | β | β | No line | |
| 5/15/265/15/2026 | SAS | 21 | 6.5 | 6.5 | Over | |
| 5/12/265/12/2026 | @SAS | 2 | 7.5 | 7.5 | Under | |
| 5/10/265/10/2026 | SAS | 8 | 7.5 | 8.5 | Under | |
| 5/8/265/8/2026 | SAS | 5 | 10.5 | 10.5 | Under | |
| 5/6/265/6/2026 | @SAS | 12 | 8.5 | 9.5 | Over | |
| 5/4/265/4/2026 | @SAS | 16 | 6.5 | 10.5 | Over | |
| 4/30/264/30/2026 | DEN | 24 | 10.5 | 10.5 | Over | |
| 4/27/264/27/2026 | @DEN | 15 | 3.5 | 4.5 | Over | |
| 4/25/264/25/2026 | DEN | 3 | β | β | No line | |
| 4/20/264/20/2026 | @DEN | DNP | β | β | DNP | |
| 4/18/264/18/2026 | @DEN | DNP | β | β | DNP | |
| 4/12/264/12/2026 | NOP | 26 | 23.5 | 23.5 | Over | |
| 4/10/264/10/2026 | @HOU | 23 | β | β | No line |
Open / Close lines for points. Source: Sharp Book. O/U based on closing line.
Get our daily picks in the app
AI-powered +EV picks across NBA, WNBA, NHL, MLB. Free, no paywall.
Or see today's picks on the web β