Tobias Harris β Steals
San Antonio Spurs Β· F
32.6
MPG
17.4
PPG
6.8
RPG
1.6
APG
1.5
SPG
0.7
BPG
Recorded averages over last 20 games. Missing stats and DNP excluded. 2026-04-06 to 2026-10-14.
Steals distribution Β· last 20 games Β· 17 recorded results
1.5
3
5
7
2
0123
0.5 82%1.5 53%3.5 0%5.5 0%
Last 20 games
Tap a row for the full stats.
| Date | Opp | Stl | Open | Close | Steals O/U | |
|---|---|---|---|---|---|---|
| 10/14/2610/14/2026PRE | PHO | DNP | β | β | DNP | |
| 10/12/2610/12/2026PRE | @UTA | DNP | β | β | DNP | |
| 5/17/265/17/2026 | CLE | 1 | 1.5 | 1.5 | Under | |
| 5/15/265/15/2026 | @CLE | 2 | 1.5 | 1.5 | Over | |
| 5/13/265/13/2026 | CLE | 1 | 1.5 | 1.5 | Under | |
| 5/11/265/11/2026 | @CLE | 2 | β | β | No line | |
| 5/9/265/9/2026 | @CLE | 0 | 1.5 | 1.5 | Under | |
| 5/7/265/7/2026 | CLE | 2 | 1.5 | 1.5 | Over | |
| 5/5/265/5/2026 | CLE | 2 | 1.5 | 1.5 | Over | |
| 5/3/265/3/2026 | ORL | 3 | 1.5 | 1.5 | Over | |
| 5/1/265/1/2026 | @ORL | 0 | 1.5 | 1.5 | Under | |
| 4/29/264/29/2026 | ORL | 2 | 1.5 | 1.5 | Over | |
| 4/27/264/27/2026 | @ORL | 1 | 0.5 | 1.5 | Under | |
| 4/25/264/25/2026 | @ORL | 2 | 1.5 | 1.5 | Over | |
| 4/22/264/22/2026 | ORL | 2 | 1.5 | 0.5 | Over | |
| 4/19/264/19/2026 | ORL | 1 | β | β | No line | |
| 4/12/264/12/2026 | @IND | 3 | β | β | No line | |
| 4/10/264/10/2026 | @CHA | 0 | β | β | No line | |
| 4/8/264/8/2026 | MIL | 1 | β | β | No line | |
| 4/6/264/6/2026 | @ORL | DNP | β | β | DNP |
Open / Close lines for steals. Source: FanDuel. O/U based on closing line.
Get our daily picks in the app
AI-powered +EV picks across NBA, WNBA, NHL, MLB. Free, no paywall.
Or see today's picks on the web β