Tre Johnson โ Blocked Shots
Washington Wizards ยท G
22.2
MPG
10.9
PPG
3.1
RPG
1.8
APG
0.4
SPG
0.3
BPG
Averages over last 20 games.
Recent Trend
Averaged 0.3 blocked shots in the last 15 games
Average
0.3
High
1
Low
0
Games
15
Bar chart of Tre Johnson's blocked shots per game over the last 15 games.
Last 20 Games
| Date | Opp | Min | Pts | Reb | Ast | 3PM | Stl | Blk | Open | Close | Blocked Shots O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/4/2026 | @ MIA | 25 | 11 | 3 | 4 | 1 | 0 | 0 | โ | โ | โ |
| 4/1/2026 | vs PHI | 24 | 8 | 4 | 4 | 2 | 0 | 0 | โ | โ | โ |
| 3/31/2026 | @ LAL | 23 | 11 | 6 | 2 | 1 | 2 | 0 | โ | โ | โ |
| 3/28/2026 | @ GSW | 22 | 11 | 1 | 0 | 1 | 0 | 0 | โ | โ | โ |
| 3/19/2026 | vs DET | 24 | 12 | 1 | 2 | 2 | 0 | 0 | โ | โ | โ |
| 3/17/2026 | vs DET | 24 | 11 | 4 | 1 | 1 | 0 | 0 | โ | โ | โ |
| 3/16/2026 | vs GSW | 23 | 13 | 1 | 2 | 2 | 0 | 0 | โ | โ | โ |
| 3/14/2026 | @ BOS | 24 | 7 | 1 | 2 | 1 | 0 | 0 | โ | โ | โ |
| 3/12/2026 | @ ORL | 23 | 3 | 5 | 1 | 1 | 0 | 1 | โ | โ | โ |
| 3/10/2026 | @ MIA | 23 | 17 | 2 | 2 | 3 | 1 | 0 | โ | โ | โ |
| 3/8/2026 | @ NOP | 22 | 20 | 4 | 1 | 4 | 0 | 0 | โ | โ | โ |
| 3/6/2026 | vs UTA | 20 | 15 | 8 | 2 | 5 | 1 | 0 | โ | โ | โ |
| 3/4/2026 | @ ORL | 24 | 9 | 0 | 1 | 0 | 0 | 1 | โ | โ | โ |
| 3/3/2026 | vs HOU | 22 | 5 | 4 | 3 | 1 | 1 | 1 | โ | โ | โ |
| 3/1/2026 | vs TOR | 19 | 8 | 3 | 0 | 1 | 0 | 1 | โ | โ | โ |
| 2/27/2026 | @ ATL | 20 | 14 | 5 | 1 | 2 | 1 | 0 | โ | โ | โ |
| 2/25/2026 | @ ATL | 24 | 8 | 1 | 2 | 0 | 0 | 0 | โ | โ | โ |
| 2/22/2026 | vs CHA | 19 | 11 | 1 | 3 | 1 | 0 | 0 | โ | โ | โ |
| 2/21/2026 | vs IND | 19 | 14 | 1 | 1 | 1 | 1 | 1 | โ | โ | โ |
| 2/20/2026 | vs IND | 19 | 10 | 6 | 2 | 0 | 0 | 0 | โ | โ | โ |
Open / Close lines for blocked shots. O/U based on closing line.
Get our daily picks
AI-powered +EV picks across NBA, WNBA, NHL, MLB. Free, no paywall.
See today's picks โ