Tre Jones β 3-PT Made
Chicago Bulls Β· G
23.9
MPG
15.7
PPG
3.6
RPG
4.9
APG
0.9
SPG
0.1
BPG
Recorded averages over last 20 games. Missing stats and DNP excluded. 2026-03-18 to 2026-10-21.
3-PT Made distribution Β· last 20 games Β· 18 recorded results
0.5
10
5
3
012
0.5 44%2.5 0%4.5 0%
Last 20 games
Tap a row for the full stats.
| Date | Opp | 3PM | Open | Close | 3-PT Made O/U | |
|---|---|---|---|---|---|---|
| 10/21/2610/21/2026 | @TOR | 0 | 0.5 | 0.5 | Under | |
| 10/16/2610/16/2026PRE | MIN | 0 | β | β | No line | |
| 10/14/2610/14/2026PRE | @MIL | 0 | β | β | No line | |
| 10/11/2610/11/2026PRE | @DEN | 0 | β | β | No line | |
| 10/9/2610/9/2026PRE | MEM | DNP | β | β | DNP | |
| 10/7/2610/7/2026PRE | PHO | DNP | β | β | DNP | |
| 4/12/264/12/2026 | @DAL | 0 | β | β | No line | |
| 4/10/264/10/2026 | ORL | 2 | 0.5 | 0.5 | Over | |
| 4/9/264/9/2026 | @WAS | 1 | 0.5 | 0.5 | Over | |
| 4/7/264/7/2026 | @WAS | 0 | 1.5 | 1.5 | Under | |
| 4/5/264/5/2026 | PHO | 1 | 0.5 | 0.5 | Over | |
| 4/3/264/3/2026 | @NYK | 0 | 0.5 | 0.5 | Under | |
| 4/1/264/1/2026 | IND | 1 | 0.5 | 0.5 | Over | |
| 3/30/263/30/2026 | @SAS | 2 | 0.5 | 0.5 | Over | |
| 3/28/263/28/2026 | @MEM | 1 | 0.5 | 0.5 | Over | |
| 3/27/263/27/2026 | @OKC | 1 | 0.5 | 0.5 | Over | |
| 3/25/263/25/2026 | @PHI | 0 | 0.5 | 0.5 | Under | |
| 3/23/263/23/2026 | HOU | 0 | 0.5 | 0.5 | Under | |
| 3/19/263/19/2026 | CLE | 2 | 0.5 | 0.5 | Over | |
| 3/18/263/18/2026 | TOR | 0 | 0.5 | 0.5 | Under |
Open / Close lines for 3-pt made. Source: Prop Builder. O/U based on closing line.
Get our daily picks in the app
AI-powered +EV picks across NBA, WNBA, NHL, MLB. Free, no paywall.
Or see today's picks on the web β