Averaged 5.7 points in the last 15 games
Bar chart of Trey Alexander's points per game over the last 15 games.
| Date | Opp | Min | Pts | Reb | Ast | 3PM | Stl | Blk | Open | Close | Points O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/13/2026 | @ MIN | 32 | 16 | 1 | 1 | 1 | 3 | 1 | โ | โ | โ |
| 4/10/2026 | @ BOS | 15 | 10 | 2 | 1 | 2 | 0 | 0 | โ | โ | โ |
| 4/8/2026 | vs UTA | 11 | 2 | 2 | 2 | 0 | 1 | 0 | โ | โ | โ |
| 4/5/2026 | vs ORL | 11 | 5 | 2 | 0 | 1 | 1 | 0 | โ | โ | โ |
| 1/10/2026 | @ WAS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 1/4/2026 | @ MIA | 2 | 0 | 0 | 1 | 0 | 0 | 0 | โ | โ | โ |
| 12/5/2025 | vs MIN | 5 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 12/3/2025 | vs MIN | 12 | 7 | 2 | 1 | 1 | 1 | 0 | โ | โ | โ |
| 12/1/2025 | @ LAL | 21 | 7 | 2 | 3 | 1 | 0 | 1 | โ | โ | โ |
| 10/16/2025PRE | @ ORL | 7 | 2 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 10/5/2025PRE | vs | 15 | 7 | 0 | 2 | 0 | 0 | 0 | โ | โ | โ |
| 10/3/2025PRE | vs MEL | 10 | 0 | 3 | 0 | 0 | 0 | 1 | โ | โ | โ |
| 7/17/2025 | @ OKC | 25.183333333333334 | 25 | 4 | 3 | 5 | 2 | 0 | โ | โ | โ |
| 7/13/2025 | vs LAL | 17.75 | 3 | 2 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 7/10/2025 | @ MIN | 14.616666666666667 | 2 | 0 | 2 | 0 | 0 | 0 | โ | โ | โ |
AI-powered +EV picks across NBA, WNBA, NHL, MLB. Free, no paywall.
See today's picks โ