TyTy Washington Jr. โ Rebounds
LA Clippers ยท G
5.9
MPG
1.4
PPG
0.4
RPG
1.4
APG
0.4
SPG
0.2
BPG
Averages over last 16 games.
Recent Trend
Averaged 0.4 rebounds in the last 15 games
Average
0.4
High
1
Low
0
Games
15
Bar chart of TyTy Washington Jr.'s rebounds per game over the last 15 games.
Last 16 Games
| Date | Opp | Min | Pts | Reb | Ast | 3PM | Stl | Blk | Open | Close | Rebounds O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/11/2026 | @ POR | 2 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 4/9/2026 | vs OKC | 7 | 0 | 0 | 2 | 0 | 2 | 1 | โ | โ | โ |
| 4/8/2026 | vs DAL | 2 | 0 | 1 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 4/6/2026 | @ SAC | 5 | 0 | 1 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 4/3/2026 | vs SAS | 5 | 0 | 1 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 4/1/2026 | vs POR | 1 | 0 | 0 | 1 | 0 | 0 | 0 | โ | โ | โ |
| 3/24/2026 | vs MIL | 13 | 2 | 1 | 3 | 0 | 0 | 0 | โ | โ | โ |
| 3/8/2026 | @ MEM | 1 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 3/5/2026 | vs IND | 8 | 2 | 0 | 1 | 0 | 0 | 0 | โ | โ | โ |
| 3/3/2026 | @ GSW | 3 | 0 | 0 | 1 | 0 | 0 | 0 | โ | โ | โ |
| 2/11/2026 | @ HOU | 5 | 3 | 1 | 1 | 1 | 0 | 0 | โ | โ | โ |
| 2/8/2026 | @ MIN | 4 | 0 | 0 | 2 | 0 | 2 | 1 | โ | โ | โ |
| 2/5/2026 | vs CLE | 8 | 0 | 0 | 3 | 0 | 0 | 0 | โ | โ | โ |
| 1/21/2026 | @ CHI | 12 | 11 | 0 | 1 | 1 | 2 | 0 | โ | โ | โ |
| 1/17/2026 | @ TOR | 10 | 3 | 1 | 2 | 1 | 0 | 1 | โ | โ | โ |
| 10/18/2025PRE | @ GSW | 9 | 2 | 1 | 5 | 0 | 1 | 0 | โ | โ | โ |
Open / Close lines for rebounds. O/U based on closing line.
Get our daily picks
AI-powered +EV picks across NBA, WNBA, NHL, MLB. Free, no paywall.
See today's picks โ