Yves Missi β Pts+Rebs
New Orleans Pelicans Β· C
22
MPG
6.7
PPG
7.6
RPG
1.6
APG
0.3
SPG
1.9
BPG
Recorded averages over last 20 games. Missing stats and DNP excluded. 2026-03-06 to 2026-10-21.
Tonight
Bovada12.5
Pts+Rebs Β· opened 13.5
Over-170
Under+130
Pts+Rebs distribution Β· last 20 games Β· 20 recorded results
12.5
1
2
1
1
7
2
2
1
1
1
1
481216202428
9.5 80%11.5 75%12.5 65%14.5 35%16.5 20%
Last 20 games
| Date | Opp | Min | Pts | Reb | Ast | 3PM | Stl | Blk | Open | Close | Pts+Rebs O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/21/2610/21/2026 | IND | 30 | 13 | 14 | 5 | 0 | 2 | 3 | 14.5 | 14.5 | Over |
| 10/16/2610/16/2026PRE | WAS | 19 | 6 | 7 | 1 | 0 | 0 | 0 | β | β | No line |
| 10/14/2610/14/2026PRE | @DAL | 17 | 6 | 9 | 0 | 0 | 1 | 4 | β | β | No line |
| 10/8/2610/8/2026PRE | @MIA | 19 | 11 | 9 | 0 | 0 | 0 | 0 | β | β | No line |
| 10/6/2610/6/2026PRE | @OKC | 19 | 6 | 7 | 1 | 0 | 1 | 1 | β | β | No line |
| 4/5/264/5/2026 | ORL | 40 | 18 | 13 | 3 | 0 | 0 | 4 | 13.5 | 13.5 | Over |
| 4/3/264/3/2026 | @SAC | 20 | 6 | 7 | 2 | 0 | 0 | 0 | 13.5 | 14.5 | Under |
| 4/2/264/2/2026 | @POR | 20 | 6 | 7 | 0 | 0 | 0 | 1 | 12.5 | 11.5 | Over |
| 3/29/263/29/2026 | HOU | 31 | 8 | 5 | 1 | 0 | 0 | 4 | 12.5 | 12.5 | Over |
| 3/27/263/27/2026 | @TOR | 19 | 7 | 2 | 1 | 0 | 0 | 1 | 13.5 | 13.5 | Under |
| 3/26/263/26/2026 | @DET | 16 | 2 | 4 | 1 | 0 | 0 | 2 | 11.5 | 12.5 | Under |
| 3/24/263/24/2026 | @NYK | 17 | 2 | 4 | 2 | 0 | 0 | 0 | β | β | No line |
| 3/21/263/21/2026 | CLE | 24 | 6 | 10 | 3 | 0 | 1 | 3 | β | β | No line |
| 3/19/263/19/2026 | LAC | 27 | 11 | 11 | 4 | 0 | 0 | 1 | 13.5 | 13.5 | Over |
| 3/18/263/18/2026 | LAC | 19 | 4 | 6 | 1 | 0 | 0 | 3 | β | β | No line |
| 3/16/263/16/2026 | DAL | 28 | 4 | 10 | 5 | 0 | 0 | 5 | 15.5 | 15.5 | Under |
| 3/13/263/13/2026 | @HOU | 25 | 5 | 7 | 0 | 0 | 1 | 1 | 9.5 | 9.5 | Over |
| 3/11/263/11/2026 | TOR | 19 | 6 | 10 | 2 | 0 | 0 | 2 | β | β | No line |
| 3/8/263/8/2026 | WAS | 15 | 2 | 2 | 0 | 0 | 0 | 2 | β | β | No line |
| 3/6/263/6/2026 | @PHO | 16 | 4 | 8 | 0 | 0 | 0 | 0 | β | β | No line |
Open / Close lines for pts+rebs. Source: FanDuel. O/U based on closing line.
Get our daily picks in the app
AI-powered +EV picks across NBA, WNBA, NHL, MLB. Free, no paywall.
Or see today's picks on the web β