The Under hit 8/15 in the last 15 games at a line of 0.5
Bar chart of Zaccharie Risacher's steals results vs. the current line of 0.5.
| Date | Opp | Min | Pts | Reb | Ast | 3PM | Stl | Blk | Open | Close | Steals O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/30/2026 | vs NYK | 16 | 8 | 3 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 4/25/2026 | vs NYK | 4 | 3 | 2 | 0 | 1 | 0 | 0 | โ | โ | โ |
| 4/18/2026 | @ NYK | 2 | 0 | 4 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 4/12/2026 | @ MIA | 24 | 11 | 9 | 3 | 1 | 1 | 0 | โ | โ | โ |
| 4/10/2026 | vs CLE | 19 | 4 | 4 | 1 | 0 | 1 | 1 | โ | โ | โ |
| 4/6/2026 | vs NYK | 7 | 3 | 2 | 0 | 0 | 1 | 0 | โ | โ | โ |
| 4/3/2026 | @ BKN | 13 | 2 | 1 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 4/1/2026 | @ ORL | 13 | 4 | 3 | 1 | 0 | 1 | 1 | โ | โ | โ |
| 3/30/2026 | vs BOS | 16 | 9 | 2 | 0 | 3 | 1 | 1 | โ | โ | โ |
| 3/28/2026 | vs SAC | 19 | 13 | 2 | 0 | 2 | 0 | 0 | โ | โ | โ |
| 3/27/2026 | @ BOS | 14 | 6 | 2 | 0 | 1 | 0 | 0 | โ | โ | โ |
| 3/25/2026 | @ DET | 9 | 2 | 3 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 3/23/2026 | vs MEM | 26 | 11 | 8 | 0 | 1 | 2 | 2 | โ | โ | โ |
| 3/22/2026 | vs GSW | 23 | 17 | 2 | 0 | 3 | 0 | 0 | โ | โ | โ |
| 3/21/2026 | @ HOU | 19 | 16 | 6 | 2 | 3 | 2 | 1 | โ | โ | โ |
| 3/19/2026 | @ DAL | 16 | 5 | 6 | 1 | 1 | 1 | 1 | โ | โ | โ |
| 3/16/2026 | vs ORL | 10 | 2 | 2 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 3/14/2026 | vs MIL | 20 | 7 | 6 | 2 | 1 | 0 | 0 | โ | โ | โ |
| 3/12/2026 | vs BKN | 31 | 19 | 9 | 1 | 3 | 1 | 2 | โ | โ | โ |
| 3/10/2026 | vs DAL | 17 | 4 | 3 | 0 | 0 | 1 | 0 | โ | โ | โ |
AI-powered +EV picks across NBA, WNBA, NHL, MLB. Free, no paywall.
See today's picks โ