Zach Collins โ Pts+Asts
Chicago Bulls ยท F
18.1
MPG
10.3
PPG
5.1
RPG
1.7
APG
0.5
SPG
0.3
BPG
Averages over last 15 games.
Recent Trend
Averaged 12.0 pts+asts in the last 15 games
Average
12.0
High
19
Low
2
Games
15
Bar chart of Zach Collins's pts+asts per game over the last 15 games.
Last 15 Games
| Date | Opp | Min | Pts | Reb | Ast | 3PM | Stl | Blk | Open | Close | Pts+Asts O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/28/2025 | vs MIL | 24 | 10 | 10 | 2 | 0 | 0 | 0 | โ | โ | โ |
| 12/27/2025 | vs PHI | 19 | 15 | 5 | 1 | 2 | 0 | 1 | โ | โ | โ |
| 12/24/2025 | @ ATL | 18 | 10 | 7 | 2 | 0 | 0 | 1 | โ | โ | โ |
| 12/21/2025 | @ ATL | 16 | 10 | 7 | 2 | 0 | 0 | 0 | โ | โ | โ |
| 12/20/2025 | @ CLE | 19 | 13 | 3 | 2 | 3 | 0 | 0 | โ | โ | โ |
| 12/18/2025 | vs CLE | 16 | 10 | 4 | 2 | 1 | 2 | 0 | โ | โ | โ |
| 12/15/2025 | vs NOP | 12 | 2 | 2 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 12/13/2025 | @ CHA | 20 | 16 | 8 | 2 | 2 | 0 | 1 | โ | โ | โ |
| 12/8/2025 | vs GSW | 19 | 3 | 4 | 1 | 0 | 0 | 1 | โ | โ | โ |
| 12/6/2025 | vs IND | 21 | 8 | 6 | 1 | 1 | 0 | 0 | โ | โ | โ |
| 10/17/2025PRE | vs MIN | 18 | 10 | 4 | 2 | 0 | 1 | 0 | โ | โ | โ |
| 10/15/2025PRE | @ DEN | 17 | 11 | 5 | 0 | 0 | 2 | 1 | โ | โ | โ |
| 10/12/2025PRE | vs MIL | 15 | 8 | 2 | 3 | 0 | 1 | 0 | โ | โ | โ |
| 10/10/2025PRE | vs CLE | 23 | 13 | 8 | 2 | 2 | 1 | 0 | โ | โ | โ |
| 10/7/2025PRE | @ CLE | 14 | 16 | 2 | 3 | 1 | 0 | 0 | โ | โ | โ |
Open / Close lines for pts+asts. O/U based on closing line.
Get our daily picks
AI-powered +EV picks across NBA, WNBA, NHL, MLB. Free, no paywall.
See today's picks โ