Zach Edey β Blocked Shots
Memphis Grizzlies Β· C
23.5
MPG
11.8
PPG
9.7
RPG
0.9
APG
0.7
SPG
1.7
BPG
Recorded averages over last 20 games. Missing stats and DNP excluded. 2025-10-08 to 2026-10-21.
Tonight
ProphetX1.5
Blocked Shots
Over-122
Under+102
Blocked Shots distribution Β· last 20 games Β· 15 recorded results
1.5
3
4
5
1
1
1
012345
0.5 80%1.5 53%3.5 13%5.5 0%
Last 20 games
Tap a row for the full stats.
| Date | Opp | Blk | Open | Close | Blocked Shots O/U | |
|---|---|---|---|---|---|---|
| 10/21/2610/21/2026 | UTA | 2 | 1.5 | 1.5 | Over | |
| 10/16/2610/16/2026PRE | CHA | 1 | β | β | No line | |
| 10/9/2610/9/2026PRE | @CHI | 1 | β | β | No line | |
| 10/7/2610/7/2026PRE | ORL | 1 | β | β | No line | |
| 12/20/2512/20/2025 | WAS | DNP | β | β | DNP | |
| 12/17/2512/17/2025 | @MIN | DNP | β | β | DNP | |
| 12/7/2512/7/2025 | POR | 0 | 1.5 | 1.5 | Under | |
| 12/5/2512/5/2025 | LAC | 2 | 1.5 | 1.5 | Over | |
| 12/2/2512/2/2025 | @SAS | 1 | 1.5 | 1.5 | Under | |
| 11/30/2511/30/2025 | @SAC | 5 | 1.5 | 1.5 | Over | |
| 11/28/2511/28/2025 | @LAC | 3 | 1.5 | 1.5 | Over | |
| 11/26/2511/26/2025 | @NOP | 2 | 1.5 | 1.5 | Over | |
| 11/24/2511/24/2025 | DEN | 0 | 1.5 | 1.5 | Under | |
| 11/22/2511/22/2025 | @DAL | 4 | 1.5 | 1.5 | Over | |
| 11/20/2511/20/2025 | SAC | 0 | 1.5 | 1.5 | Under | |
| 11/18/2511/18/2025 | @SAS | 2 | 1.5 | 1.5 | Over | |
| 11/15/2511/15/2025 | @CLE | 2 | β | β | No line | |
| 10/17/2510/17/2025PRE | @MIA | DNP | β | β | DNP | |
| 10/11/2510/11/2025PRE | ATL | DNP | β | β | DNP | |
| 10/8/2510/8/2025PRE | BOS | DNP | β | β | DNP |
Open / Close lines for blocked shots. Source: FanDuel. O/U based on closing line.
Get our daily picks in the app
AI-powered +EV picks across NBA, WNBA, NHL, MLB. Free, no paywall.
Or see today's picks on the web β