The Over hit 11/15 in the last 15 games at a line of 1.5
Bar chart of Zach LaVine's 3-pt made results vs. the current line of 1.5.
| Date | Opp | Min | Pts | Reb | Ast | 3PM | Stl | Blk | Open | Close | 3-PT Made O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/7/2026 | vs LAC | 18 | 6 | 2 | 4 | 0 | 1 | 1 | 2.5 | 2.5 | โ UNDER |
| 2/5/2026 | vs MEM | 22 | 11 | 1 | 0 | 1 | 1 | 0 | 2.5 | 2.5 | โ UNDER |
| 2/1/2026 | @ WAS | 35 | 35 | 6 | 2 | 4 | 1 | 0 | 2.5 | 2.5 | โ OVER |
| 1/31/2026 | @ BOS | 23 | 17 | 4 | 1 | 1 | 0 | 0 | 2.5 | 2.5 | โ UNDER |
| 1/30/2026 | @ PHI | 29 | 17 | 1 | 3 | 2 | 2 | 0 | 2.5 | 2.5 | โ UNDER |
| 1/24/2026 | @ CLE | 23 | 10 | 0 | 0 | 2 | 1 | 0 | 2.5 | 2.5 | โ UNDER |
| 1/22/2026 | vs TOR | 38 | 19 | 1 | 5 | 2 | 1 | 1 | 2.5 | 2.5 | โ UNDER |
| 1/21/2026 | vs MIA | 22 | 18 | 1 | 5 | 3 | 0 | 0 | 2.5 | 2.5 | โ OVER |
| 1/19/2026 | vs POR | 29 | 18 | 0 | 1 | 3 | 1 | 0 | 2.5 | 2.5 | โ OVER |
| 1/17/2026 | vs WAS | 32 | 16 | 2 | 3 | 3 | 1 | 2 | 2.5 | 2.5 | โ OVER |
| 1/15/2026 | vs NYK | 36 | 25 | 5 | 1 | 5 | 0 | 0 | 2.5 | 2.5 | โ OVER |
| 1/13/2026 | vs LAL | 32 | 19 | 4 | 1 | 3 | 0 | 1 | 2.5 | 2.5 | โ OVER |
| 1/12/2026 | vs HOU | 28 | 18 | 2 | 1 | 3 | 0 | 0 | 2.5 | 2.5 | โ OVER |
| 1/10/2026 | @ GSW | 30 | 15 | 3 | 3 | 1 | 0 | 0 | 2.5 | 2.5 | โ UNDER |
| 1/7/2026 | vs DAL | 37 | 20 | 4 | 3 | 2 | 2 | 1 | 2.5 | 2.5 | โ UNDER |
| 1/5/2026 | vs MIL | 36 | 20 | 3 | 4 | 2 | 0 | 0 | 2.5 | 2.5 | โ UNDER |
| 12/15/2025 | @ MIN | 16 | 10 | 1 | 1 | 1 | 0 | 0 | 2.5 | 2.5 | โ UNDER |
| 12/9/2025 | @ IND | 38 | 16 | 2 | 3 | 2 | 1 | 0 | 2.5 | 2.5 | โ UNDER |
| 12/7/2025 | @ MIA | 39 | 42 | 5 | 1 | 8 | 1 | 0 | 2.5 | 2.5 | โ OVER |
| 12/4/2025 | @ HOU | 19 | 2 | 1 | 1 | 0 | 1 | 2 | 2.5 | 2.5 | โ UNDER |
AI-powered +EV picks across NBA, WNBA, NHL, MLB. Free, no paywall.
See today's picks โ