Aaron Rodgers โ Pass Yards
Pittsburgh Steelers ยท QB
59.1
Snaps
211.2
Pass Yds
3.7
Rush Yds
0.1
Rec
-0.4
Rec Yds
Recorded averages over last 20 games. Missing stats and DNP excluded. 2025-09-14 to 2026-10-01.
Pass Yards distribution ยท last 20 games ยท 20 recorded results
215.5
2
1
1
1
1
1
3
3
1
1
1
1
2
1
116146176206236266296
212.5 50%214.5 50%215.5 50%217.5 50%219.5 45%
Last 20 games
Tap a row for the full stats.
| Date | Opp | Pass | Open | Close | Pass Yards O/U | |
|---|---|---|---|---|---|---|
| 10/1/2610/1/2026 | @CLE | 299 | 212.5 | 215.5 | Over | |
| 9/27/269/27/2026 | CIN | 292 | 220.5 | 224.5 | Over | |
| 9/20/269/20/2026 | @NE | 187 | 206.5 | 213.5 | Under | |
| 9/13/269/13/2026 | ATL | 221 | 210.5 | 212.5 | Over | |
| 1/12/261/12/2026 | HOU | 146 | 207.5 | 204.5 | Under | |
| 1/4/261/4/2026 | BAL | 294 | 204.5 | 203.5 | Over | |
| 12/28/2512/28/2025 | @CLE | 168 | 183.5 | 183.5 | Under | |
| 12/21/2512/21/2025 | @DET | 266 | 225.5 | 230.5 | Over | |
| 12/15/2512/15/2025 | MIA | 224 | 210.5 | 215.5 | Over | |
| 12/7/2512/7/2025 | @BAL | 284 | 196.5 | 203.5 | Over | |
| 11/30/2511/30/2025 | BUF | 117 | 201.5 | 202.5 | Under | |
| 11/16/2511/16/2025 | CIN | 116 | 234.5 | 234.5 | Under | |
| 11/9/2511/9/2025 | @LAC | 161 | 215.5 | 219.5 | Under | |
| 11/2/2511/2/2025 | IND | 203 | 228.5 | 237.5 | Under | |
| 10/26/2510/26/2025 | GB | 219 | 220.5 | 219.5 | Under | |
| 10/16/2510/16/2025 | @CIN | 249 | 216.5 | 220.5 | Over | |
| 10/12/2510/12/2025 | CLE | 235 | 210.5 | 210.5 | Over | |
| 9/28/259/28/2025 | MIN | 200 | 205.5 | 203.5 | Under | |
| 9/21/259/21/2025 | @NE | 139 | 222.5 | 228.5 | Under | |
| 9/14/259/14/2025 | SEA | 203 | 226.5 | 226.5 | Under |
Open / Close lines for pass yards. Source: Sharp Book. O/U based on closing line.
Get our daily picks in the app
AI-powered +EV picks across NFL, NBA, MLB, NHL, WNBA. Free, no paywall.
Or see today's picks on the web โ