Baker Mayfield โ Pass Attempts
Tampa Bay Buccaneers ยท QB
64.6
Snaps
217.2
Pass Yds
22.5
Rush Yds
0
Rec
0
Rec Yds
Averages over last 17 games.
Pass Attempts distribution ยท last 17 games
31.5
1
1
1
1
1
2
1
1
1
1
1
1
1
1
1
1
1920212223242526272829303132333435363738394041424344454647484950
28.5 59%30.5 47%31.5 47%33.5 35%35.5 29%
Last 17 Games
| Date | Opp | Snaps | Pass | PTD | Rush | Rec | RecYd | Open | Close | Pass Attempts O/U |
|---|---|---|---|---|---|---|---|---|---|---|
| 1/3/2026 | vs CAR | 67 | 203 | 1 | 31 | 0 | 0 | 32.5 | 31.5 | โ UNDER |
| 12/28/2025 | @ MIA | 67 | 346 | 2 | 16 | 0 | 0 | 31.5 | 31.5 | โ OVER |
| 12/21/2025 | @ CAR | 64 | 145 | 1 | 49 | 0 | 0 | 32.5 | 30.5 | โ UNDER |
| 12/12/2025 | vs ATL | 69 | 277 | 2 | 1 | 0 | 0 | 32.5 | 31.5 | โ OVER |
| 12/7/2025 | vs NO | 74 | 122 | 1 | 42 | 0 | 0 | 30.5 | 29.5 | โ OVER |
| 11/30/2025 | vs ARI | 61 | 194 | 1 | 27 | 0 | 0 | 32.5 | 32.5 | โ UNDER |
| 11/24/2025 | @ LAR | 39 | 41 | 1 | 19 | 0 | 0 | 34.5 | 34.5 | โ UNDER |
| 11/16/2025 | @ BUF | 69 | 173 | 1 | 39 | 0 | 0 | 32.5 | 30.5 | โ UNDER |
| 11/9/2025 | vs NE | 69 | 273 | 3 | 0 | 0 | 0 | 33.5 | 34.5 | โ OVER |
| 10/26/2025 | @ NO | 56 | 152 | 0 | 0 | 0 | 0 | 33.5 | 32.5 | โ UNDER |
| 10/20/2025 | @ DET | 68 | 228 | 1 | 0 | 0 | 0 | 31.5 | 34.5 | โ OVER |
| 10/12/2025 | vs SF | 53 | 256 | 2 | 14 | 0 | 0 | 32.5 | 33.5 | โ UNDER |
| 10/5/2025 | @ SEA | 61 | 379 | 2 | 15 | 0 | 0 | 34.5 | 33.5 | โ UNDER |
| 9/28/2025 | vs PHI | 72 | 289 | 2 | 13 | 0 | 0 | 31.5 | 31.5 | โ OVER |
| 9/21/2025 | vs NYJ | 72 | 233 | 1 | 44 | 0 | 0 | 31.5 | 31.5 | โ UNDER |
| 9/15/2025 | @ HOU | 80 | 215 | 2 | 33 | 0 | 0 | 32.5 | 32.5 | โ OVER |
| 9/7/2025 | @ ATL | 58 | 167 | 3 | 39 | 0 | 0 | 33.5 | 33.5 | โ UNDER |
Open / Close lines for pass attempts. Source: Prop Builder. O/U based on closing line.
Get our daily picks
AI-powered +EV picks across NFL, NBA, MLB, NHL, WNBA. Free, no paywall.
See today's picks โ