Blake Corum โ Rush+Rec Yds
Los Angeles Rams ยท RB
23.9
Snaps
0
Pass Yds
43.3
Rush Yds
0.7
Rec
3.7
Rec Yds
Averages over last 20 games.
Rush+Rec Yds distribution ยท last 20 games
1
1
2
1
1
1
1
1
1
1
1
2
1
1
1
1
1
1
56789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131
Last 20 Games
| Date | Opp | Snaps | Pass | PTD | Rush | Rec | RecYd | Open | Close | Rush+Rec Yds O/U |
|---|---|---|---|---|---|---|---|---|---|---|
| 1/25/2026 | @ SEA | 23 | 0 | 0 | 55 | 3 | 24 | โ | โ | โ |
| 1/18/2026 | @ CHI | 29 | 0 | 0 | 19 | 0 | 0 | โ | โ | โ |
| 1/10/2026 | @ CAR | 29 | 0 | 0 | 45 | 2 | 13 | โ | โ | โ |
| 1/4/2026 | vs ARI | 25 | 0 | 0 | 59 | 1 | 10 | โ | โ | โ |
| 12/30/2025 | @ ATL | 16 | 0 | 0 | 18 | 0 | 0 | โ | โ | โ |
| 12/19/2025 | @ SEA | 28 | 0 | 0 | 48 | 1 | 13 | โ | โ | โ |
| 12/14/2025 | vs DET | 35 | 0 | 0 | 71 | 0 | 0 | โ | โ | โ |
| 12/7/2025 | @ ARI | 25 | 0 | 0 | 128 | 1 | 3 | โ | โ | โ |
| 11/30/2025 | @ CAR | 17 | 0 | 0 | 81 | 0 | 0 | โ | โ | โ |
| 11/24/2025 | vs TB | 22 | 0 | 0 | 24 | 0 | 0 | โ | โ | โ |
| 11/16/2025 | vs SEA | 28 | 0 | 0 | 10 | 1 | -5 | โ | โ | โ |
| 11/9/2025 | @ SF | 34 | 0 | 0 | 56 | 0 | 0 | โ | โ | โ |
| 11/2/2025 | vs NO | 24 | 0 | 0 | 58 | 0 | 0 | โ | โ | โ |
| 10/19/2025 | @ JAX | 32 | 0 | 0 | 37 | 1 | 6 | โ | โ | โ |
| 10/12/2025 | @ BAL | 12 | 0 | 0 | 23 | 0 | 0 | โ | โ | โ |
| 10/3/2025 | vs SF | 8 | 0 | 0 | 13 | 0 | 0 | โ | โ | โ |
| 9/28/2025 | vs IND | 26 | 0 | 0 | 21 | 2 | -5 | โ | โ | โ |
| 9/21/2025 | @ PHI | 22 | 0 | 0 | 53 | 0 | 0 | โ | โ | โ |
| 9/14/2025 | @ TEN | 26 | 0 | 0 | 44 | 0 | 0 | โ | โ | โ |
| 9/7/2025 | vs HOU | 16 | 0 | 0 | 2 | 1 | 14 | โ | โ | โ |
Open / Close lines for rush+rec yds. O/U based on closing line.
Get our daily picks
AI-powered +EV picks across NFL, NBA, MLB, NHL, WNBA. Free, no paywall.
See today's picks โ