Bryce Young โ Pass Attempts
Carolina Panthers ยท QB
60.6
Snaps
192.6
Pass Yds
14.1
Rush Yds
0
Rec
0
Rec Yds
Averages over last 17 games.
Pass Attempts distribution ยท last 17 games
30.5
2
3
3
1
2
1
2
1
1
1
202122232425262728293031323334353637383940414243444546474849505152535455
27.5 53%29.5 47%30.5 35%32.5 29%34.5 29%
Last 17 Games
| Date | Opp | Snaps | Pass | PTD | Rush | Rec | RecYd | Open | Close | Pass Attempts O/U |
|---|---|---|---|---|---|---|---|---|---|---|
| 1/10/2026 | vs LAR | 67 | 264 | 1 | 24 | 0 | 0 | 30.5 | 30.5 | โ OVER |
| 1/3/2026 | @ TB | 51 | 266 | 2 | -1 | 0 | 0 | 30.5 | 30.5 | โ OVER |
| 12/28/2025 | vs SEA | 53 | 54 | 0 | 27 | 0 | 0 | 30.5 | 30.5 | โ UNDER |
| 12/21/2025 | vs TB | 54 | 191 | 2 | 20 | 0 | 0 | 30.5 | 30.5 | โ OVER |
| 12/14/2025 | @ NO | 57 | 163 | 1 | 49 | 0 | 0 | 30.5 | 28.5 | โ UNDER |
| 11/30/2025 | vs LAR | 64 | 206 | 3 | 23 | 0 | 0 | 32.5 | 31.5 | โ UNDER |
| 11/25/2025 | @ SF | 46 | 169 | 1 | 15 | 0 | 0 | 33.5 | 32.5 | โ UNDER |
| 11/16/2025 | @ ATL | 80 | 448 | 3 | -1 | 0 | 0 | 29.5 | 27.5 | โ OVER |
| 11/9/2025 | vs NO | 53 | 124 | 0 | 6 | 0 | 0 | 28.5 | 27.5 | โ UNDER |
| 11/2/2025 | @ GB | 58 | 102 | 0 | 9 | 0 | 0 | 32.5 | 32.5 | โ UNDER |
| 10/19/2025 | @ NYJ | 49 | 138 | 1 | 10 | 0 | 0 | 29.5 | 28.5 | โ UNDER |
| 10/12/2025 | vs DAL | 67 | 199 | 3 | 5 | 0 | 0 | 33.5 | 32.5 | โ UNDER |
| 10/5/2025 | vs MIA | 70 | 198 | 2 | 1 | 0 | 0 | 32.5 | 31.5 | โ UNDER |
| 9/28/2025 | @ NE | 56 | 150 | 1 | 3 | 0 | 0 | 33.5 | 33.5 | โ UNDER |
| 9/21/2025 | vs ATL | 57 | 121 | 0 | 8 | 0 | 0 | 32.5 | 32.5 | โ UNDER |
| 9/14/2025 | @ ARI | 85 | 328 | 3 | 2 | 0 | 0 | 32.5 | 31.5 | โ OVER |
| 9/7/2025 | @ JAX | 64 | 154 | 1 | 40 | 0 | 0 | 31.5 | 31.5 | โ OVER |
Open / Close lines for pass attempts. Source: Prop Builder. O/U based on closing line.
Get our daily picks
AI-powered +EV picks across NFL, NBA, MLB, NHL, WNBA. Free, no paywall.
See today's picks โ