Bryce Young โ Pass Attempts
Carolina Panthers ยท QB
60.1
Snaps
207.3
Pass Yds
11.9
Rush Yds
Recorded averages over last 20 games. Missing stats and DNP excluded. 2025-09-21 to 2026-09-27.
Pass Attempts distribution ยท last 20 games ยท 18 recorded results
33.5
2
6
1
2
1
1
2
1
1
1
2024283236404448
30.5 39%32.5 33%33.5 33%35.5 28%37.5 17%
Last 20 games
| Date | Opp | Snaps | Pass | PTD | Rush | Rec | RecYd | Open | Close | Pass Attempts O/U |
|---|---|---|---|---|---|---|---|---|---|---|
| 9/27/269/27/2026 | @CLE | 77 | 291 | 1 | 0 | 0 | 0 | 33.5 | 33.5 | Over |
| 9/20/269/20/2026 | @ATL | 62 | 287 | 3 | 6 | 0 | 0 | 32.5 | 31.5 | Over |
| 9/13/269/13/2026 | CHI | 61 | 361 | 3 | 10 | 0 | 0 | 30.5 | 31.5 | Over |
| 8/21/268/21/2026 | @JAX | Pending | Pending | Pending | Pending | Pending | Pending | โ | โ | Pending |
| 8/15/268/15/2026 | @BUF | Pending | Pending | Pending | Pending | Pending | Pending | โ | โ | Pending |
| 1/10/261/10/2026 | LAR | 67 | 264 | 1 | 24 | 0 | 0 | 30.5 | 30.5 | Over |
| 1/3/261/3/2026 | @TB | 51 | 266 | 2 | -1 | 0 | 0 | 30.5 | 30.5 | Over |
| 12/28/2512/28/2025 | SEA | 53 | 54 | 0 | 27 | 0 | 0 | 30.5 | 30.5 | Under |
| 12/21/2512/21/2025 | TB | 54 | 191 | 2 | 20 | 0 | 0 | 30.5 | 30.5 | Over |
| 12/14/2512/14/2025 | @NO | 57 | 163 | 1 | 49 | 0 | 0 | 30.5 | 28.5 | Under |
| 11/30/2511/30/2025 | LAR | 64 | 206 | 3 | 23 | 0 | 0 | 32.5 | 31.5 | Under |
| 11/24/2511/24/2025 | @SF | 46 | 169 | 1 | 15 | 0 | 0 | 33.5 | 32.5 | Under |
| 11/16/2511/16/2025 | @ATL | 80 | 448 | 3 | -1 | 0 | 0 | 29.5 | 27.5 | Over |
| 11/9/2511/9/2025 | NO | 53 | 124 | 0 | 6 | 0 | 0 | 28.5 | 27.5 | Under |
| 11/2/2511/2/2025 | @GB | 58 | 102 | 0 | 9 | 0 | 0 | 32.5 | 32.5 | Under |
| 10/19/2510/19/2025 | @NYJ | 49 | 138 | 1 | 10 | 0 | 0 | 29.5 | 28.5 | Under |
| 10/12/2510/12/2025 | DAL | 67 | 199 | 3 | 5 | 0 | 0 | 33.5 | 32.5 | Under |
| 10/5/2510/5/2025 | MIA | 70 | 198 | 2 | 1 | 0 | 0 | 32.5 | 31.5 | Under |
| 9/28/259/28/2025 | @NE | 56 | 150 | 1 | 3 | 0 | 0 | 33.5 | 33.5 | Under |
| 9/21/259/21/2025 | ATL | 57 | 121 | 0 | 8 | 0 | 0 | โ | โ | No line |
Open / Close lines for pass attempts. Source: Sharp Book. O/U based on closing line.
Get our daily picks in the app
AI-powered +EV picks across NFL, NBA, MLB, NHL, WNBA. Free, no paywall.
Or see today's picks on the web โ