Chase Brown โ Rush+Rec Yds
Cincinnati Bengals ยท RB
43.4
Snaps
0
Pass Yds
59.9
Rush Yds
4.1
Rec
25.7
Rec Yds
Averages over last 17 games.
Rush+Rec Yds distribution ยท last 17 games
1
1
1
1
1
1
1
2
1
1
1
1
1
1
1
1
2021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141
Last 17 Games
| Date | Opp | Snaps | Pass | PTD | Rush | Rec | RecYd | Open | Close | Rush+Rec Yds O/U |
|---|---|---|---|---|---|---|---|---|---|---|
| 1/4/2026 | vs CLE | 38 | 0 | 0 | 72 | 4 | 18 | โ | โ | โ |
| 12/28/2025 | vs ARI | 47 | 0 | 0 | 101 | 3 | 40 | โ | โ | โ |
| 12/21/2025 | @ MIA | 37 | 0 | 0 | 66 | 4 | 43 | โ | โ | โ |
| 12/14/2025 | vs BAL | 47 | 0 | 0 | 53 | 7 | 37 | โ | โ | โ |
| 12/7/2025 | @ BUF | 40 | 0 | 0 | 23 | 3 | 12 | โ | โ | โ |
| 11/28/2025 | @ BAL | 50 | 0 | 0 | 78 | 7 | 35 | โ | โ | โ |
| 11/23/2025 | vs NE | 58 | 0 | 0 | 107 | 2 | 23 | โ | โ | โ |
| 11/16/2025 | @ PIT | 54 | 0 | 0 | 99 | 6 | 28 | โ | โ | โ |
| 11/2/2025 | vs CHI | 65 | 0 | 0 | 37 | 8 | 75 | โ | โ | โ |
| 10/26/2025 | vs NYJ | 32 | 0 | 0 | 73 | 3 | 32 | โ | โ | โ |
| 10/17/2025 | vs PIT | 48 | 0 | 0 | 108 | 2 | -8 | โ | โ | โ |
| 10/12/2025 | @ GB | 35 | 0 | 0 | 42 | 2 | 7 | โ | โ | โ |
| 10/5/2025 | vs DET | 33 | 0 | 0 | 27 | 7 | 21 | โ | โ | โ |
| 9/30/2025 | @ DEN | 35 | 0 | 0 | 40 | 3 | 31 | โ | โ | โ |
| 9/21/2025 | @ MIN | 31 | 0 | 0 | 3 | 4 | 17 | โ | โ | โ |
| 9/14/2025 | vs JAX | 49 | 0 | 0 | 47 | 2 | 18 | โ | โ | โ |
| 9/7/2025 | @ CLE | 39 | 0 | 0 | 43 | 2 | 8 | โ | โ | โ |
Open / Close lines for rush+rec yds. O/U based on closing line.
Get our daily picks
AI-powered +EV picks across NFL, NBA, MLB, NHL, WNBA. Free, no paywall.
See today's picks โ