Darius Cooper โ Pass Yards
Philadelphia Eagles ยท WR
33.2
Snaps
0
Pass Yds
0
Rush Yds
1.7
Rec
16.8
Rec Yds
Averages over last 6 games.
Pass Yards distribution ยท last 6 games
6
0
Last 6 Games
| Date | Opp | Snaps | Pass | PTD | Rush | Rec | RecYd | Open | Close | Pass Yards O/U |
|---|---|---|---|---|---|---|---|---|---|---|
| 1/11/2026 | vs SF | 27 | 0 | 0 | 0 | 1 | 9 | โ | โ | โ |
| 1/4/2026 | vs WSH | 65 | 0 | 0 | 0 | 3 | 33 | โ | โ | โ |
| 12/28/2025 | @ BUF | 27 | 0 | 0 | 0 | 1 | 4 | โ | โ | โ |
| 12/14/2025 | vs LV | 27 | 0 | 0 | 0 | 2 | 29 | โ | โ | โ |
| 12/9/2025 | @ LAC | 32 | 0 | 0 | 0 | 1 | 19 | โ | โ | โ |
| 11/23/2025 | @ DAL | 21 | 0 | 0 | 0 | 2 | 7 | โ | โ | โ |
Open / Close lines for pass yards. O/U based on closing line.
Get our daily picks
AI-powered +EV picks across NFL, NBA, MLB, NHL, WNBA. Free, no paywall.
See today's picks โ