Darnell Mooney โ Pass+Rush Yds
Atlanta Falcons ยท WR
51.9
Snaps
0
Pass Yds
0
Rush Yds
2.1
Rec
29.5
Rec Yds
Averages over last 15 games.
Pass+Rush Yds distribution ยท last 15 games
15
0
Last 15 Games
| Date | Opp | Snaps | Pass | PTD | Rush | Rec | RecYd | Open | Close | Pass+Rush Yds O/U |
|---|---|---|---|---|---|---|---|---|---|---|
| 1/4/2026 | vs NO | 52 | 0 | 0 | 0 | 3 | 20 | โ | โ | โ |
| 12/30/2025 | vs LAR | 37 | 0 | 0 | 0 | 2 | 35 | โ | โ | โ |
| 12/21/2025 | @ ARI | 54 | 0 | 0 | 0 | 2 | 24 | โ | โ | โ |
| 12/12/2025 | @ TB | 65 | 0 | 0 | 0 | 3 | 35 | โ | โ | โ |
| 12/7/2025 | vs SEA | 49 | 0 | 0 | 0 | 1 | 6 | โ | โ | โ |
| 11/30/2025 | @ NYJ | 66 | 0 | 0 | 0 | 2 | 25 | โ | โ | โ |
| 11/23/2025 | @ NO | 37 | 0 | 0 | 0 | 3 | 74 | โ | โ | โ |
| 11/16/2025 | vs CAR | 61 | 0 | 0 | 0 | 3 | 34 | โ | โ | โ |
| 11/9/2025 | @ IND | 57 | 0 | 0 | 0 | 1 | 17 | โ | โ | โ |
| 11/2/2025 | @ NE | 56 | 0 | 0 | 0 | 1 | 15 | โ | โ | โ |
| 10/26/2025 | vs MIA | 45 | 0 | 0 | 0 | 1 | 11 | โ | โ | โ |
| 10/20/2025 | @ SF | 54 | 0 | 0 | 0 | 3 | 68 | โ | โ | โ |
| 9/28/2025 | vs WSH | 29 | 0 | 0 | 0 | 1 | 15 | โ | โ | โ |
| 9/21/2025 | @ CAR | 59 | 0 | 0 | 0 | 4 | 44 | โ | โ | โ |
| 9/15/2025 | @ MIN | 57 | 0 | 0 | 0 | 2 | 20 | โ | โ | โ |
Open / Close lines for pass+rush yds. O/U based on closing line.
Get our daily picks
AI-powered +EV picks across NFL, NBA, MLB, NHL, WNBA. Free, no paywall.
See today's picks โ