Hunter Luepke โ REC Targets
Dallas Cowboys ยท RB
28.5
Snaps
4.7
Rush Yds
0.7
Rec
5.5
Rec Yds
Recorded averages over last 20 games. Missing stats and DNP excluded. 2024-12-15 to 2026-09-20.
REC Targets distribution ยท last 20 games ยท 20 recorded results
8
7
4
1
0123
Last 20 games
| Date | Opp | Snaps | Pass | PTD | Rush | Rec | RecYd | Open | Close | REC Targets O/U |
|---|---|---|---|---|---|---|---|---|---|---|
| 9/20/269/20/2026 | WSH | 25 | 0 | 0 | 1 | 0 | 0 | โ | โ | No line |
| 9/13/269/13/2026 | @NYG | 24 | 0 | 0 | 7 | 0 | 0 | โ | โ | No line |
| 1/4/261/4/2026 | @NYG | 15 | 0 | 0 | 12 | 1 | 4 | โ | โ | No line |
| 12/25/2512/25/2025 | @WSH | 42 | 0 | 0 | 30 | 1 | 14 | โ | โ | No line |
| 12/21/2512/21/2025 | LAC | 11 | 0 | 0 | 0 | 1 | 14 | โ | โ | No line |
| 12/14/2512/14/2025 | MIN | 24 | 0 | 0 | 16 | 2 | 14 | โ | โ | No line |
| 12/4/2512/4/2025 | @DET | 40 | 0 | 0 | 0 | 0 | 0 | โ | โ | No line |
| 11/23/2511/23/2025 | PHI | 35 | 0 | 0 | 0 | 1 | 7 | โ | โ | No line |
| 11/17/2511/17/2025 | @LV | 31 | 0 | 0 | 5 | 3 | 36 | โ | โ | No line |
| 11/3/2511/3/2025 | ARI | 16 | 0 | 0 | 0 | 0 | 0 | โ | โ | No line |
| 10/26/2510/26/2025 | @DEN | 31 | 0 | 0 | 2 | 0 | 0 | โ | โ | No line |
| 10/19/2510/19/2025 | WSH | 28 | 0 | 0 | 0 | 1 | 3 | โ | โ | No line |
| 10/12/2510/12/2025 | @CAR | 30 | 0 | 0 | 0 | 2 | 7 | โ | โ | No line |
| 10/5/2510/5/2025 | @NYJ | 37 | 0 | 0 | 0 | 1 | 10 | โ | โ | No line |
| 9/28/259/28/2025 | GB | 28 | 0 | 0 | 6 | 0 | 0 | โ | โ | No line |
| 9/14/259/14/2025 | NYG | 37 | 0 | 0 | 0 | 0 | 0 | โ | โ | No line |
| 1/5/251/5/2025 | WSH | 32 | 0 | 0 | 15 | 0 | 0 | โ | โ | No line |
| 12/29/2412/29/2024 | @PHI | 20 | 0 | 0 | 0 | 1 | 1 | โ | โ | No line |
| 12/22/2412/22/2024 | TB | 31 | 0 | 0 | 0 | 0 | 0 | โ | โ | No line |
| 12/15/2412/15/2024 | @CAR | 32 | 0 | 0 | 0 | 0 | 0 | โ | โ | No line |
Open / Close lines for rec targets. O/U based on closing line.
Get our daily picks in the app
AI-powered +EV picks across NFL, NBA, MLB, NHL, WNBA. Free, no paywall.
Or see today's picks on the web โ