James Cook III โ Rush Yards
Buffalo Bills ยท RB
38.3
Snaps
0
Pass Yds
93.9
Rush Yds
1.9
Rec
16.8
Rec Yds
Averages over last 19 games.
Rush Yards distribution ยท last 19 games
76.5
1
1
1
1
1
1
1
1
1
1
1
1
1
3
1
1
1
15161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216
73.5 68%75.5 63%76.5 63%78.5 63%80.5 58%
Last 19 Games
| Date | Opp | Snaps | Pass | PTD | Rush | Rec | RecYd | Open | Close | Rush Yards O/U |
|---|---|---|---|---|---|---|---|---|---|---|
| 1/17/2026 | @ DEN | 50 | 0 | 0 | 117 | 2 | 24 | 76.5 | 76.5 | โ OVER |
| 1/11/2026 | @ JAX | 38 | 0 | 0 | 46 | 2 | 5 | 79.5 | 79.5 | โ UNDER |
| 1/4/2026 | vs NYJ | 2 | 0 | 0 | 15 | 0 | 0 | โ | โ | โ |
| 12/28/2025 | vs PHI | 39 | 0 | 0 | 74 | 1 | 3 | 87.5 | 87.5 | โ UNDER |
| 12/21/2025 | @ CLE | 28 | 0 | 0 | 117 | 1 | 17 | 87.5 | 87.5 | โ OVER |
| 12/14/2025 | @ NE | 47 | 0 | 0 | 107 | 2 | 4 | 82.5 | 83.5 | โ OVER |
| 12/7/2025 | vs CIN | 48 | 0 | 0 | 80 | 2 | 31 | 98.5 | 99.5 | โ UNDER |
| 11/30/2025 | @ PIT | 45 | 0 | 0 | 144 | 3 | 33 | 82.5 | 82.5 | โ OVER |
| 11/21/2025 | @ HOU | 36 | 0 | 0 | 116 | 3 | 13 | 73.5 | 73.5 | โ OVER |
| 11/16/2025 | vs TB | 37 | 0 | 0 | 48 | 3 | 66 | 79.5 | 79.5 | โ UNDER |
| 11/9/2025 | @ MIA | 34 | 0 | 0 | 53 | 5 | 24 | 85.5 | 85.5 | โ UNDER |
| 11/2/2025 | vs KC | 50 | 0 | 0 | 114 | 1 | 11 | 76.5 | 76.5 | โ OVER |
| 10/26/2025 | @ CAR | 28 | 0 | 0 | 216 | 0 | 0 | 72.5 | 72.5 | โ OVER |
| 10/13/2025 | @ ATL | 30 | 0 | 0 | 87 | 0 | 0 | 70.5 | 70.5 | โ OVER |
| 10/6/2025 | vs NE | 49 | 0 | 0 | 49 | 0 | 0 | 78.5 | 78.5 | โ UNDER |
| 9/28/2025 | vs NO | 43 | 0 | 0 | 117 | 3 | 18 | 75.5 | 75.5 | โ OVER |
| 9/19/2025 | vs MIA | 40 | 0 | 0 | 108 | 3 | 10 | 67.5 | 69.5 | โ OVER |
| 9/14/2025 | @ NYJ | 35 | 0 | 0 | 132 | 1 | 3 | 56.5 | 56.5 | โ OVER |
| 9/8/2025 | vs BAL | 48 | 0 | 0 | 44 | 5 | 58 | 54.5 | 54.5 | โ UNDER |
Open / Close lines for rush yards. Source: Sharp Book. O/U based on closing line.
Get our daily picks
AI-powered +EV picks across NFL, NBA, MLB, NHL, WNBA. Free, no paywall.
See today's picks โ