Josh Allen โ Rush Attempts
Buffalo Bills ยท QB
64.3
Snaps
235.2
Pass Yds
37
Rush Yds
0.1
Rec
0.1
Rec Yds
Recorded averages over last 20 games. Missing stats and DNP excluded. 2025-09-18 to 2026-09-27.
Rush Attempts distribution ยท last 20 games ยท 19 recorded results
7.5
1
2
1
4
3
2
2
2
1
1
35791113
4.5 84%6.5 58%7.5 42%9.5 21%11.5 11%
Last 20 games
| Date | Opp | Snaps | Pass | PTD | Rush | Rec | RecYd | Open | Close | Rush Attempts O/U |
|---|---|---|---|---|---|---|---|---|---|---|
| 9/27/269/27/2026 | LAC | 66 | 204 | 0 | 22 | 1 | 1 | 7.5 | 7.5 | Over |
| 9/17/269/17/2026 | DET | 74 | 248 | 3 | 69 | 0 | 0 | 7.5 | 7.5 | Over |
| 9/13/269/13/2026 | @HOU | 58 | 334 | 2 | 23 | 0 | 0 | 6.5 | 6.5 | Under |
| 8/15/268/15/2026 | CAR | Pending | Pending | Pending | Pending | Pending | Pending | โ | โ | Pending |
| 1/17/261/17/2026 | @DEN | 78 | 283 | 3 | 66 | 0 | 0 | 7.5 | 8.5 | Over |
| 1/11/261/11/2026 | @JAX | 63 | 273 | 1 | 33 | 0 | 0 | 7.5 | 8.5 | Over |
| 12/28/2512/28/2025 | PHI | 76 | 262 | 0 | 27 | 0 | 0 | 6.5 | 6.5 | Over |
| 12/21/2512/21/2025 | @CLE | 50 | 130 | 0 | 17 | 0 | 0 | โ | โ | No line |
| 12/14/2512/14/2025 | @NE | 70 | 193 | 3 | 48 | 0 | 0 | โ | โ | No line |
| 12/7/2512/7/2025 | CIN | 64 | 251 | 3 | 78 | 0 | 0 | โ | โ | No line |
| 11/30/2511/30/2025 | @PIT | 74 | 123 | 1 | 38 | 0 | 0 | โ | โ | No line |
| 11/20/2511/20/2025 | @HOU | 66 | 253 | 0 | 20 | 0 | 0 | โ | โ | No line |
| 11/16/2511/16/2025 | TB | 56 | 317 | 3 | 40 | 0 | 0 | โ | โ | No line |
| 11/9/2511/9/2025 | @MIA | 65 | 306 | 2 | 31 | 0 | 0 | โ | โ | No line |
| 11/2/2511/2/2025 | KC | 66 | 273 | 1 | 19 | 0 | 0 | โ | โ | No line |
| 10/26/2510/26/2025 | @CAR | 52 | 163 | 1 | 7 | 0 | 0 | โ | โ | No line |
| 10/13/2510/13/2025 | @ATL | 57 | 180 | 2 | 42 | 0 | 0 | โ | โ | No line |
| 10/5/2510/5/2025 | NE | 68 | 253 | 2 | 53 | 0 | 0 | โ | โ | No line |
| 9/28/259/28/2025 | NO | 59 | 209 | 2 | 45 | 0 | 0 | โ | โ | No line |
| 9/18/259/18/2025 | MIA | 60 | 213 | 3 | 25 | 0 | 0 | โ | โ | No line |
Open / Close lines for rush attempts. Source: Sharp Book. O/U based on closing line.
Get our daily picks in the app
AI-powered +EV picks across NFL, NBA, MLB, NHL, WNBA. Free, no paywall.
Or see today's picks on the web โ