JuJu Smith-Schuster โ Receiving Yards
Kansas City Chiefs ยท WR
37.3
Snaps
0
Pass Yds
0
Rush Yds
2.1
Rec
21.6
Rec Yds
Averages over last 16 games.
Receiving Yards distribution ยท last 16 games
19.5
2
1
2
1
1
1
1
1
1
1
1
2
1
0123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657
16.5 44%18.5 38%19.5 38%21.5 38%23.5 38%
Last 16 Games
| Date | Opp | Snaps | Pass | PTD | Rush | Rec | RecYd | Open | Close | Receiving Yards O/U |
|---|---|---|---|---|---|---|---|---|---|---|
| 1/4/2026 | @ LV | 50 | 0 | 0 | 0 | 2 | 13 | โ | โ | โ |
| 12/26/2025 | vs DEN | 35 | 0 | 0 | 0 | 3 | 16 | 19.5 | 19.5 | โ UNDER |
| 12/21/2025 | @ TEN | 41 | 0 | 0 | 0 | 1 | 12 | 18.5 | 18.5 | โ UNDER |
| 12/14/2025 | vs LAC | 32 | 0 | 0 | 0 | 0 | 0 | 9.5 | 12.5 | โ UNDER |
| 12/8/2025 | vs HOU | 24 | 0 | 0 | 0 | 1 | 5 | 8.5 | 8.5 | โ UNDER |
| 11/27/2025 | @ DAL | 22 | 0 | 0 | 0 | 0 | 0 | 10.5 | 10.5 | โ UNDER |
| 11/23/2025 | vs IND | 45 | 0 | 0 | 0 | 1 | 8 | 7.5 | 7.5 | โ OVER |
| 11/2/2025 | @ BUF | 17 | 0 | 0 | 0 | 1 | 2 | 12.5 | 12.5 | โ UNDER |
| 10/28/2025 | vs WSH | 21 | 0 | 0 | 0 | 2 | 29 | 12.5 | 12.5 | โ OVER |
| 10/19/2025 | vs LV | 29 | 0 | 0 | 0 | 3 | 35 | โ | โ | โ |
| 10/13/2025 | vs DET | 40 | 0 | 0 | 0 | 3 | 57 | 23.5 | 23.5 | โ OVER |
| 10/7/2025 | @ JAX | 42 | 0 | 0 | 0 | 2 | 17 | 27.5 | 31.5 | โ UNDER |
| 9/28/2025 | vs BAL | 57 | 0 | 0 | 0 | 4 | 36 | 21.5 | 21.5 | โ OVER |
| 9/22/2025 | @ NYG | 50 | 0 | 0 | 0 | 4 | 55 | 21.5 | 30.5 | โ OVER |
| 9/14/2025 | vs PHI | 42 | 0 | 0 | 0 | 1 | 5 | 34.5 | 34.5 | โ UNDER |
| 9/6/2025 | @ LAC | 49 | 0 | 0 | 0 | 5 | 55 | 19.5 | 19.5 | โ OVER |
Open / Close lines for receiving yards. Source: Sharp Book. O/U based on closing line.
Get our daily picks
AI-powered +EV picks across NFL, NBA, MLB, NHL, WNBA. Free, no paywall.
See today's picks โ