Justin Herbert โ Rush Yards
Los Angeles Chargers ยท QB
64.9
Snaps
228.6
Pass Yds
32.6
Rush Yds
0
Rec
0
Rec Yds
Averages over last 17 games.
Rush Yards distribution ยท last 17 games
28.5
1
1
1
1
1
1
1
2
1
1
1
2
1
1
1
0123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566
25.5 59%27.5 59%28.5 59%30.5 59%32.5 41%
Last 17 Games
| Date | Opp | Snaps | Pass | PTD | Rush | Rec | RecYd | Open | Close | Rush Yards O/U |
|---|---|---|---|---|---|---|---|---|---|---|
| 1/12/2026 | @ NE | 60 | 159 | 0 | 57 | 0 | 0 | 28.5 | 28.5 | โ OVER |
| 12/27/2025 | vs HOU | 63 | 236 | 1 | 37 | 0 | 0 | 23.5 | 23.5 | โ OVER |
| 12/21/2025 | @ DAL | 64 | 300 | 2 | 42 | 0 | 0 | 18.5 | 18.5 | โ OVER |
| 12/14/2025 | @ KC | 66 | 210 | 1 | 0 | 0 | 0 | 25.5 | 25.5 | โ UNDER |
| 12/9/2025 | vs PHI | 74 | 139 | 1 | 66 | 0 | 0 | 18.5 | 18.5 | โ OVER |
| 11/30/2025 | vs LV | 57 | 151 | 2 | 8 | 0 | 0 | 17.5 | 18.5 | โ UNDER |
| 11/16/2025 | @ JAX | 35 | 81 | 0 | 21 | 0 | 0 | 22.5 | 22.5 | โ UNDER |
| 11/10/2025 | vs PIT | 73 | 220 | 1 | 19 | 0 | 0 | 23.5 | 23.5 | โ UNDER |
| 11/2/2025 | @ TEN | 65 | 250 | 2 | 57 | 0 | 0 | 15.5 | 15.5 | โ OVER |
| 10/24/2025 | vs MIN | 73 | 227 | 3 | 62 | 0 | 0 | 16.5 | 16.5 | โ OVER |
| 10/19/2025 | vs IND | 76 | 420 | 3 | 31 | 0 | 0 | 14.5 | 14.5 | โ OVER |
| 10/12/2025 | @ MIA | 64 | 264 | 2 | 2 | 0 | 0 | 16.5 | 22.5 | โ UNDER |
| 10/5/2025 | vs WSH | 61 | 166 | 1 | 60 | 0 | 0 | 15.5 | 15.5 | โ OVER |
| 9/28/2025 | @ NYG | 63 | 203 | 1 | 24 | 0 | 0 | 16.5 | 16.5 | โ OVER |
| 9/21/2025 | vs DEN | 86 | 300 | 1 | 6 | 0 | 0 | 20.5 | 20.5 | โ UNDER |
| 9/16/2025 | @ LV | 58 | 242 | 2 | 31 | 0 | 0 | 13.5 | 16.5 | โ OVER |
| 9/6/2025 | vs KC | 65 | 318 | 3 | 32 | 0 | 0 | 13.5 | 15.5 | โ OVER |
Open / Close lines for rush yards. Source: Sharp Book. O/U based on closing line.
Get our daily picks
AI-powered +EV picks across NFL, NBA, MLB, NHL, WNBA. Free, no paywall.
See today's picks โ