Kareem Hunt โ Receiving Yards
Kansas City Chiefs ยท RB
31.1
Snaps
0
Pass Yds
35.9
Rush Yds
1.1
Rec
8.4
Rec Yds
Averages over last 17 games.
Receiving Yards distribution ยท last 17 games
8.5
4
1
2
1
2
2
1
1
1
1
1
01234567891011121314151617181920212223242526
5.5 59%7.5 53%8.5 41%10.5 29%12.5 24%
Last 17 Games
| Date | Opp | Snaps | Pass | PTD | Rush | Rec | RecYd | Open | Close | Receiving Yards O/U |
|---|---|---|---|---|---|---|---|---|---|---|
| 1/4/2026 | @ LV | 25 | 0 | 0 | 14 | 3 | 21 | โ | โ | โ |
| 12/26/2025 | vs DEN | 24 | 0 | 0 | 38 | 0 | 0 | โ | โ | โ |
| 12/21/2025 | @ TEN | 11 | 0 | 0 | 2 | 0 | 0 | 8.5 | 8.5 | โ UNDER |
| 12/14/2025 | vs LAC | 30 | 0 | 0 | 12 | 1 | 8 | 7.5 | 7.5 | โ OVER |
| 12/8/2025 | vs HOU | 38 | 0 | 0 | 30 | 0 | 0 | 6.5 | 6.5 | โ UNDER |
| 11/27/2025 | @ DAL | 42 | 0 | 0 | 58 | 1 | 22 | โ | โ | โ |
| 11/23/2025 | vs IND | 68 | 0 | 0 | 104 | 3 | 26 | 9.5 | 8.5 | โ OVER |
| 11/16/2025 | @ DEN | 56 | 0 | 0 | 59 | 1 | 3 | 7.5 | 7.5 | โ UNDER |
| 11/2/2025 | @ BUF | 47 | 0 | 0 | 49 | 1 | 6 | 7.5 | 7.5 | โ UNDER |
| 10/28/2025 | vs WSH | 22 | 0 | 0 | 40 | 1 | 2 | โ | โ | โ |
| 10/19/2025 | vs LV | 15 | 0 | 0 | 18 | 0 | 0 | โ | โ | โ |
| 10/13/2025 | vs DET | 19 | 0 | 0 | 23 | 1 | 11 | โ | โ | โ |
| 10/7/2025 | @ JAX | 21 | 0 | 0 | 49 | 1 | 8 | 6.5 | 5.5 | โ OVER |
| 9/28/2025 | vs BAL | 32 | 0 | 0 | 34 | 1 | 13 | โ | โ | โ |
| 9/22/2025 | @ NYG | 32 | 0 | 0 | 34 | 1 | 10 | 6.5 | 6.5 | โ OVER |
| 9/14/2025 | vs PHI | 24 | 0 | 0 | 31 | 1 | 3 | 8.5 | 8.5 | โ UNDER |
| 9/6/2025 | @ LAC | 23 | 0 | 0 | 16 | 2 | 10 | โ | โ | โ |
Open / Close lines for receiving yards. Source: FanDuel. O/U based on closing line.
Get our daily picks
AI-powered +EV picks across NFL, NBA, MLB, NHL, WNBA. Free, no paywall.
See today's picks โ