Khalil Shakir โ Anytime TDs
Buffalo Bills ยท WR
42.9
Snaps
0
Pass Yds
0.3
Rush Yds
5.1
Rec
48.7
Rec Yds
Averages over last 18 games.
Anytime TDs distribution ยท last 18 games
0.5
14
4
01
0.5 22%2.5 0%4.5 0%
Last 18 Games
| Date | Opp | Snaps | Pass | PTD | Rush | Rec | RecYd | Open | Close | Anytime TDs O/U |
|---|---|---|---|---|---|---|---|---|---|---|
| 1/17/2026 | @ DEN | 51 | 0 | 0 | 0 | 7 | 75 | 0.5 | 0.5 | โ UNDER |
| 1/11/2026 | @ JAX | 47 | 0 | 0 | 0 | 12 | 82 | 0.5 | 0.5 | โ UNDER |
| 12/28/2025 | vs PHI | 66 | 0 | 0 | 0 | 6 | 35 | 0.5 | 0.5 | โ UNDER |
| 12/21/2025 | @ CLE | 25 | 0 | 0 | 0 | 4 | 34 | 0.5 | 0.5 | โ UNDER |
| 12/14/2025 | @ NE | 51 | 0 | 0 | 0 | 5 | 65 | 0.5 | 0.5 | โ UNDER |
| 12/7/2025 | vs CIN | 34 | 0 | 0 | 0 | 2 | 16 | 0.5 | 0.5 | โ OVER |
| 11/30/2025 | @ PIT | 40 | 0 | 0 | 0 | 1 | 5 | 0.5 | 0.5 | โ UNDER |
| 11/21/2025 | @ HOU | 50 | 0 | 0 | 0 | 8 | 110 | 0.5 | 0.5 | โ UNDER |
| 11/16/2025 | vs TB | 31 | 0 | 0 | 0 | 1 | -3 | 0.5 | 0.5 | โ UNDER |
| 11/9/2025 | @ MIA | 48 | 0 | 0 | 0 | 7 | 58 | 0.5 | 0.5 | โ UNDER |
| 11/2/2025 | vs KC | 43 | 0 | 0 | 0 | 7 | 43 | 0.5 | 0.5 | โ UNDER |
| 10/26/2025 | @ CAR | 33 | 0 | 0 | 0 | 6 | 88 | 0.5 | 0.5 | โ OVER |
| 10/13/2025 | @ ATL | 34 | 0 | 0 | 0 | 3 | 33 | โ | โ | โ |
| 10/6/2025 | vs NE | 47 | 0 | 0 | 5 | 6 | 45 | โ | โ | โ |
| 9/28/2025 | vs NO | 34 | 0 | 0 | 0 | 5 | 69 | โ | โ | โ |
| 9/19/2025 | vs MIA | 42 | 0 | 0 | 0 | 4 | 45 | โ | โ | โ |
| 9/14/2025 | @ NYJ | 37 | 0 | 0 | 0 | 1 | 12 | โ | โ | โ |
| 9/8/2025 | vs BAL | 60 | 0 | 0 | 0 | 6 | 64 | โ | โ | โ |
Open / Close lines for anytime tds. Source: Sharp Book. O/U based on closing line.
Get our daily picks
AI-powered +EV picks across NFL, NBA, MLB, NHL, WNBA. Free, no paywall.
See today's picks โ