Last game Mon, Jan 12; the next game's lines usually post the day before · Updated 12:29 PM ET
Against the last line, 12.5.
0 = recorded zero. DNP = did not play. Pending = participation unconfirmed. A dash = stat unavailable. No action = participation rules not met for this market. Averages exclude DNP, pending and unavailable stats. Void is a sportsbook settlement, not inferred here. 0 pushes at the line; a push is neither higher nor lower.
Bar chart of Marquez Valdes-Scantling's receiving yards results vs. the reference line of 12.5.
Recorded averages over the last 20 games. Missing stats and DNPs are left out.
Tap a row for the full stats.
| Date | Opp | RecYd | Opening line | Closing line | Result | |
|---|---|---|---|---|---|---|
| 10/11/2610/11/2026 | DEN | 22 | - | - | No line | |
| 10/4/2610/4/2026 | @SEA | 0 | - | - | No line | |
| 9/27/269/27/2026 | @BUF | 0 | - | - | No line | |
| 8/28/268/28/2026 | NO | 31 | - | - | No line | |
| 8/22/268/22/2026 | @ARI | 14 | - | - | No line | |
| 8/15/268/15/2026 | @SEA | 0 | - | - | No line | |
| 1/12/261/12/2026 | HOU | 26 | 11.5 | 11.5 | Higher | |
| 1/4/261/4/2026 | BAL | 34 | 28.5 | 27.5 | Higher | |
| 12/28/2512/28/2025 | @CLE | 21 | 14.5 | 15.5 | Higher | |
| 12/21/2512/21/2025 | @DET | 6 | 13.5 | 11.5 | Lower | |
| 12/15/2512/15/2025 | MIA | 19 | - | - | No line | |
| 12/7/2512/7/2025 | @BAL | 0 | - | - | No line | |
| 10/12/2510/12/2025 | @TB | 22 | - | - | No line | |
| 10/2/2510/2/2025 | @LAR | 9 | 5.5 | 5.5 | Higher | |
| 9/21/259/21/2025 | ARI | 9 | 12.5 | 12.5 | Lower | |
| 9/14/259/14/2025 | @NO | 0 | - | - | No line | |
| 1/5/251/5/2025 | @TB | 33 | 30.5 | 34.5 | Lower | |
| 12/29/2412/29/2024 | LV | 0 | 31.5 | 31.5 | Lower | |
| 12/15/2412/15/2024 | WSH | 64 | 40.5 | 34.5 | Higher | |
| 12/8/2412/8/2024 | @NYG | 51 | 34.5 | 37.5 | Higher |
Opening and closing lines for receiving yards from the Sharp Book. The result is against the closing line.
Last game's closing prices, not live. Best of 4 books for 12.5 receiving yards.
| Book | Line | Higher | Lower | Hold |
|---|---|---|---|---|
| Sharp Book | 11.5 | -118 | -103 (best lower) | 4.9% |
| FanDuel | 10.5 | -112 (best higher) | -112 | 5.7% |
| Fliff | 12.5 | -125 | -120 | 10.1% |
| Prop Builder | 12.5 | -114 | -114 | 6.4% |
Hold is the book's margin on both sides combined.
Best higher
-112
FanDuel · Higher 10.5
Best lower
-103
Sharp Book · Lower 11.5
How often the player went higher than each line around 12.5 receiving yards, over the last 20 recorded games.
| Line | Went higher bar | Went higher L20 | Fair price (in the app) |
|---|---|---|---|
| 8.5 | 13 of 20 | ||
| 9.5 | 11 of 20 | ||
| 10.5 | 11 of 20 | ||
| 11.5 | 11 of 20 | ||
| 12.5Posted | 11 of 20 | ||
| 13.5 | 11 of 20 | ||
| 14.5 | 10 of 20 | ||
| 15.5 | 10 of 20 | ||
| 16.5 | 10 of 20 |
Fair prices at every line are in the app.
Counts are recorded games only; DNPs and missing stats are left out.
Last 100 games · 100 played · over 12.5 in 63 (63%)
Three reads that explain what this page is showing you.
SickFade compares every prop against a fair price built from the books with the best track record, and flags the ones that beat it. Every play is graded here, wins and losses.
Pro is $4.99/mo for your first 3 months, then $24.99/mo. Cancel anytime.
Not sure what +EV means? Read the 7-minute explainer.
Past results don't guarantee future results. Not betting advice. 21+. If you or someone you know has a gambling problem, call 1-800-GAMBLER.