Marvin Mims Jr. โ Receiving Yards
Denver Broncos ยท WR
36.2
Snaps
0
Pass Yds
4.6
Rush Yds
2.9
Rec
28.1
Rec Yds
Averages over last 17 games.
Receiving Yards distribution ยท last 17 games
27.5
2
1
1
1
3
1
1
1
1
1
1
1
1
1
0123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293
24.5 41%26.5 35%27.5 35%29.5 29%31.5 24%
Last 17 Games
| Date | Opp | Snaps | Pass | PTD | Rush | Rec | RecYd | Open | Close | Receiving Yards O/U |
|---|---|---|---|---|---|---|---|---|---|---|
| 1/25/2026 | vs NE | 46 | 0 | 0 | 0 | 4 | 62 | 27.5 | 27.5 | โ OVER |
| 1/17/2026 | vs BUF | 50 | 0 | 0 | 0 | 8 | 93 | 13.5 | 13.5 | โ OVER |
| 1/4/2026 | vs LAC | 28 | 0 | 0 | 0 | 2 | 10 | โ | โ | โ |
| 12/26/2025 | @ KC | 41 | 0 | 0 | 0 | 3 | 10 | 19.5 | 18.5 | โ UNDER |
| 12/21/2025 | vs JAX | 32 | 0 | 0 | 3 | 3 | 26 | 13.5 | 13.5 | โ OVER |
| 12/14/2025 | vs GB | 25 | 0 | 0 | 8 | 4 | 29 | 16.5 | 16.5 | โ OVER |
| 12/7/2025 | @ LV | 26 | 0 | 0 | 2 | 1 | 5 | โ | โ | โ |
| 12/1/2025 | @ WSH | 32 | 0 | 0 | 9 | 2 | 8 | 13.5 | 13.5 | โ UNDER |
| 11/16/2025 | vs KC | 24 | 0 | 0 | 2 | 0 | 0 | 23.5 | 21.5 | โ UNDER |
| 10/26/2025 | vs DAL | 28 | 0 | 0 | 18 | 0 | 0 | 28.5 | 29.5 | โ UNDER |
| 10/19/2025 | vs NYG | 55 | 0 | 0 | 13 | 6 | 85 | 21.5 | 21.5 | โ OVER |
| 10/12/2025 | @ NYJ | 33 | 0 | 0 | -2 | 2 | 30 | 25.5 | 25.5 | โ OVER |
| 10/5/2025 | @ PHI | 38 | 0 | 0 | 9 | 2 | 10 | 26.5 | 26.5 | โ UNDER |
| 9/30/2025 | vs CIN | 42 | 0 | 0 | 16 | 6 | 69 | 28.5 | 25.5 | โ OVER |
| 9/21/2025 | @ LAC | 34 | 0 | 0 | 0 | 1 | 4 | 29.5 | 29.5 | โ UNDER |
| 9/14/2025 | @ IND | 28 | 0 | 0 | 0 | 2 | 24 | 31.5 | 31.5 | โ UNDER |
| 9/7/2025 | vs TEN | 53 | 0 | 0 | 0 | 3 | 12 | 37.5 | 36.5 | โ UNDER |
Open / Close lines for receiving yards. Source: Sharp Book. O/U based on closing line.
Get our daily picks
AI-powered +EV picks across NFL, NBA, MLB, NHL, WNBA. Free, no paywall.
See today's picks โ