Matthew Stafford โ Rush Yards
Los Angeles Rams ยท QB
67.2
Snaps
288.8
Pass Yds
1.8
Rush Yds
Recorded averages over last 20 games. Missing stats and DNP excluded. 2025-09-28 to 2026-09-27.
Rush Yards distribution ยท last 20 games ยท 20 recorded results
0.5
12
2
1
1
1
1
1
1
03691215
0.5 40%2.5 25%4.5 15%
Last 20 games
Tap a row for the full stats.
| Date | Opp | Rush | Open | Close | Rush Yards O/U | |
|---|---|---|---|---|---|---|
| 9/27/269/27/2026 | @DEN | 13 | 0.5 | 0.5 | Over | |
| 9/21/269/21/2026 | NYG | -1 | 0.5 | 0.5 | Under | |
| 9/10/269/10/2026 | SF | -1 | 0.5 | 0.5 | Under | |
| 1/25/261/25/2026 | @SEA | 16 | 0.5 | 0.5 | Over | |
| 1/18/261/18/2026 | @CHI | -1 | 0.5 | 0.5 | Under | |
| 1/10/261/10/2026 | @CAR | 0 | 0.5 | 0.5 | Under | |
| 1/4/261/4/2026 | ARI | 3 | โ | โ | No line | |
| 12/29/2512/29/2025 | @ATL | 0 | 0.5 | 0.5 | Under | |
| 12/18/2512/18/2025 | @SEA | 6 | 0.5 | 0.5 | Over | |
| 12/14/2512/14/2025 | DET | 2 | 0.5 | 0.5 | Over | |
| 12/7/2512/7/2025 | @ARI | 0 | โ | โ | No line | |
| 11/30/2511/30/2025 | @CAR | -1 | 0.5 | 0.5 | Under | |
| 11/23/2511/23/2025 | TB | 0 | 0.5 | 0.5 | Under | |
| 11/16/2511/16/2025 | SEA | 0 | 0.5 | 0.5 | Under | |
| 11/9/2511/9/2025 | @SF | -3 | 0.5 | 0.5 | Under | |
| 11/2/2511/2/2025 | NO | -4 | 0.5 | 0.5 | Under | |
| 10/19/2510/19/2025 | @JAX | 1 | โ | โ | No line | |
| 10/12/2510/12/2025 | @BAL | 1 | 0.5 | 0.5 | Over | |
| 10/2/2510/2/2025 | SF | 0 | 0.5 | 0.5 | Under | |
| 9/28/259/28/2025 | IND | 4 | โ | โ | No line |
Open / Close lines for rush yards. Source: Sharp Book. O/U based on closing line.
Get our daily picks in the app
AI-powered +EV picks across NFL, NBA, MLB, NHL, WNBA. Free, no paywall.
Or see today's picks on the web โ