Ray Davis โ Rush+Rec Yds
Buffalo Bills ยท RB
19.9
Snaps
0
Pass Yds
19.6
Rush Yds
0.9
Rec
8.5
Rec Yds
Averages over last 14 games.
Rush+Rec Yds distribution ยท last 14 games
2
2
1
1
2
1
1
1
1
1
1
0123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174
Last 14 Games
| Date | Opp | Snaps | Pass | PTD | Rush | Rec | RecYd | Open | Close | Rush+Rec Yds O/U |
|---|---|---|---|---|---|---|---|---|---|---|
| 1/17/2026 | @ DEN | 33 | 0 | 0 | 0 | 2 | 33 | โ | โ | โ |
| 1/4/2026 | vs NYJ | 50 | 0 | 0 | 151 | 2 | 23 | โ | โ | โ |
| 12/28/2025 | vs PHI | 20 | 0 | 0 | 4 | 1 | 12 | โ | โ | โ |
| 12/21/2025 | @ CLE | 18 | 0 | 0 | 14 | 2 | 20 | โ | โ | โ |
| 12/14/2025 | @ NE | 17 | 0 | 0 | 0 | 1 | 13 | โ | โ | โ |
| 11/30/2025 | @ PIT | 17 | 0 | 0 | 62 | 0 | 0 | โ | โ | โ |
| 11/9/2025 | @ MIA | 21 | 0 | 0 | -2 | 1 | 0 | โ | โ | โ |
| 10/26/2025 | @ CAR | 18 | 0 | 0 | 16 | 0 | 0 | โ | โ | โ |
| 10/13/2025 | @ ATL | 9 | 0 | 0 | 0 | 2 | 19 | โ | โ | โ |
| 10/6/2025 | vs NE | 10 | 0 | 0 | 1 | 0 | 0 | โ | โ | โ |
| 9/28/2025 | vs NO | 12 | 0 | 0 | 3 | 0 | 0 | โ | โ | โ |
| 9/19/2025 | vs MIA | 13 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 9/14/2025 | @ NYJ | 24 | 0 | 0 | 24 | 0 | 0 | โ | โ | โ |
| 9/8/2025 | vs BAL | 17 | 0 | 0 | 2 | 1 | -1 | โ | โ | โ |
Open / Close lines for rush+rec yds. O/U based on closing line.
Get our daily picks
AI-powered +EV picks across NFL, NBA, MLB, NHL, WNBA. Free, no paywall.
See today's picks โ