Sam Howell โ INT
Dallas Cowboys ยท QB
58.7
Snaps
203.9
Pass Yds
15.1
Rush Yds
0.1
Rec
0.3
Rec Yds
Recorded averages over last 20 games. Missing stats and DNP excluded. 2023-09-17 to 2026-08-28.
INT distribution ยท last 20 games ยท 15 recorded results
3
7
3
1
1
01234
Last 20 games
| Date | Opp | Snaps | Pass | PTD | Rush | Rec | RecYd | Open | Close | INT O/U |
|---|---|---|---|---|---|---|---|---|---|---|
| 8/28/268/28/2026 | NO | Pending | Pending | Pending | Pending | Pending | Pending | โ | โ | Pending |
| 8/22/268/22/2026 | @ARI | Pending | Pending | Pending | Pending | Pending | Pending | โ | โ | Pending |
| 8/15/268/15/2026 | @SEA | Pending | Pending | Pending | Pending | Pending | Pending | โ | โ | Pending |
| 12/15/2412/15/2024 | GB | 24 | 24 | 0 | 2 | 0 | 0 | โ | โ | No line |
| 1/7/241/7/2024 | DAL | 49 | 153 | 1 | -1 | 1 | 4 | โ | โ | No line |
| 12/31/2312/31/2023 | SF | 46 | 169 | 1 | -1 | 0 | 0 | โ | โ | No line |
| 12/24/2312/24/2023 | @NYJ | 34 | 56 | 0 | 0 | 0 | 0 | โ | โ | No line |
| 12/17/2312/17/2023 | @LAR | 44 | 102 | 1 | 22 | 0 | 0 | โ | โ | No line |
| 12/3/2312/3/2023 | MIA | 52 | 127 | 0 | 21 | 0 | 0 | โ | โ | No line |
| 11/23/2311/23/2023 | @DAL | 78 | 300 | 0 | 13 | 0 | 0 | โ | โ | No line |
| 11/19/2311/19/2023 | NYG | 81 | 256 | 1 | 35 | 0 | 0 | โ | โ | No line |
| 11/12/2311/12/2023 | @SEA | Pending | Pending | Pending | Pending | Pending | Pending | โ | โ | Pending |
| 11/5/2311/5/2023 | @NE | 78 | 325 | 1 | 27 | 0 | 0 | โ | โ | No line |
| 10/29/2310/29/2023 | PHI | Pending | Pending | Pending | Pending | Pending | Pending | โ | โ | Pending |
| 10/22/2310/22/2023 | @NYG | 69 | 249 | 0 | 15 | 0 | 0 | โ | โ | No line |
| 10/15/2310/15/2023 | @ATL | 51 | 151 | 3 | 3 | 0 | 0 | โ | โ | No line |
| 10/5/2310/5/2023 | CHI | 70 | 388 | 2 | 19 | 0 | 0 | โ | โ | No line |
| 10/1/2310/1/2023 | @PHI | 78 | 290 | 1 | 40 | 0 | 0 | โ | โ | No line |
| 9/24/239/24/2023 | BUF | 54 | 170 | 0 | 18 | 0 | 0 | โ | โ | No line |
| 9/17/239/17/2023 | @DEN | 73 | 299 | 2 | 13 | 0 | 0 | โ | โ | No line |
Open / Close lines for int. O/U based on closing line.
Get our daily picks in the app
AI-powered +EV picks across NFL, NBA, MLB, NHL, WNBA. Free, no paywall.
Or see today's picks on the web โ