Tee Higgins โ Receiving Yards
Cincinnati Bengals ยท WR
51.3
Snaps
0
Pass Yds
0
Rush Yds
3.9
Rec
56.4
Rec Yds
Averages over last 15 games.
Receiving Yards distribution ยท last 15 games
55.5
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
15161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121
52.5 60%54.5 53%55.5 53%57.5 47%59.5 40%
Last 15 Games
| Date | Opp | Snaps | Pass | PTD | Rush | Rec | RecYd | Open | Close | Receiving Yards O/U |
|---|---|---|---|---|---|---|---|---|---|---|
| 1/4/2026 | vs CLE | 59 | 0 | 0 | 0 | 6 | 67 | 55.5 | 55.5 | โ OVER |
| 12/28/2025 | vs ARI | 44 | 0 | 0 | 0 | 4 | 59 | 59.5 | 60.5 | โ UNDER |
| 12/21/2025 | @ MIA | 38 | 0 | 0 | 0 | 3 | 53 | 57.5 | 57.5 | โ UNDER |
| 12/7/2025 | @ BUF | 44 | 0 | 0 | 0 | 6 | 92 | 56.5 | 55.5 | โ OVER |
| 11/23/2025 | vs NE | 50 | 0 | 0 | 0 | 5 | 31 | 69.5 | 69.5 | โ UNDER |
| 11/16/2025 | @ PIT | 61 | 0 | 0 | 0 | 3 | 63 | 59.5 | 59.5 | โ OVER |
| 11/2/2025 | vs CHI | 56 | 0 | 0 | 0 | 7 | 121 | 52.5 | 52.5 | โ OVER |
| 10/26/2025 | vs NYJ | 52 | 0 | 0 | 0 | 1 | 44 | 54.5 | 54.5 | โ UNDER |
| 10/17/2025 | vs PIT | 66 | 0 | 0 | 0 | 6 | 96 | 45.5 | 45.5 | โ OVER |
| 10/12/2025 | @ GB | 52 | 0 | 0 | 0 | 5 | 62 | 41.5 | 41.5 | โ OVER |
| 10/5/2025 | vs DET | 60 | 0 | 0 | 0 | 3 | 22 | 45.5 | 45.5 | โ UNDER |
| 9/30/2025 | @ DEN | 40 | 0 | 0 | 0 | 3 | 32 | 50.5 | 47.5 | โ UNDER |
| 9/21/2025 | @ MIN | 46 | 0 | 0 | 0 | 1 | 15 | 54.5 | 54.5 | โ UNDER |
| 9/14/2025 | vs JAX | 60 | 0 | 0 | 0 | 3 | 56 | 64.5 | 66.5 | โ UNDER |
| 9/7/2025 | @ CLE | 41 | 0 | 0 | 0 | 3 | 33 | 63.5 | 63.5 | โ UNDER |
Open / Close lines for receiving yards. Source: Sharp Book. O/U based on closing line.
Get our daily picks
AI-powered +EV picks across NFL, NBA, MLB, NHL, WNBA. Free, no paywall.
See today's picks โ