Will Levis โ Pass Attempts
Tennessee Titans ยท QB
53.3
Snaps
178.9
Pass Yds
13.2
Rush Yds
Recorded averages over last 20 games. Missing stats and DNP excluded. 2023-11-26 to 2026-08-29.
Pass Attempts distribution ยท last 20 games ยท 17 recorded results
31.5
1
1
1
1
1
1
2
2
1
3
1
1
1
41016222834
28.5 41%30.5 41%31.5 35%33.5 18%35.5 12%
Last 20 games
| Date | Opp | Snaps | Pass | PTD | Rush | Rec | RecYd | Open | Close | Pass Attempts O/U |
|---|---|---|---|---|---|---|---|---|---|---|
| 8/29/268/29/2026 | CHI | Pending | Pending | Pending | Pending | Pending | Pending | โ | โ | Pending |
| 8/23/268/23/2026 | SEA | Pending | Pending | Pending | Pending | Pending | Pending | โ | โ | Pending |
| 8/13/268/13/2026 | @SF | Pending | Pending | Pending | Pending | Pending | Pending | โ | โ | Pending |
| 1/5/251/5/2025 | HOU | 36 | 175 | 1 | 8 | 0 | 0 | โ | โ | No line |
| 12/15/2412/15/2024 | CIN | 33 | 89 | 0 | 0 | 0 | 0 | 31.5 | 31.5 | Under |
| 12/8/2412/8/2024 | JAX | 64 | 168 | 0 | 3 | 0 | 0 | 29.5 | 29.5 | Over |
| 12/1/2412/1/2024 | @WSH | 55 | 212 | 2 | -3 | 0 | 0 | 28.5 | 28.5 | Over |
| 11/24/2411/24/2024 | @HOU | 67 | 278 | 2 | 10 | 0 | 0 | 30.5 | 29.5 | Under |
| 11/17/2411/17/2024 | MIN | 59 | 295 | 1 | 18 | 0 | 0 | 28.5 | 29.5 | Over |
| 11/10/2411/10/2024 | @LAC | 54 | 175 | 2 | 41 | 0 | 0 | 30.5 | 29.5 | Under |
| 10/13/2410/13/2024 | IND | 58 | 95 | 1 | 15 | 0 | 0 | 29.5 | 28.5 | Under |
| 9/30/249/30/2024 | @MIA | 11 | 25 | 0 | 5 | 0 | 0 | โ | โ | No line |
| 9/22/249/22/2024 | GB | 54 | 260 | 2 | 12 | 0 | 0 | โ | โ | No line |
| 9/15/249/15/2024 | NYJ | 66 | 192 | 1 | 38 | 0 | 0 | โ | โ | No line |
| 9/8/249/8/2024 | @CHI | 64 | 127 | 1 | 36 | 0 | 0 | โ | โ | No line |
| 12/31/2312/31/2023 | @HOU | 13 | 16 | 0 | 0 | 0 | 0 | โ | โ | No line |
| 12/17/2312/17/2023 | HOU | 63 | 199 | 0 | 25 | 0 | 0 | โ | โ | No line |
| 12/11/2312/11/2023 | @MIA | 71 | 327 | 1 | 15 | 0 | 0 | โ | โ | No line |
| 12/3/2312/3/2023 | IND | 85 | 224 | 1 | 5 | 0 | 0 | โ | โ | No line |
| 11/26/2311/26/2023 | CAR | 53 | 185 | 0 | -3 | 0 | 0 | โ | โ | No line |
Open / Close lines for pass attempts. Source: Prop Builder. O/U based on closing line.
Get our daily picks in the app
AI-powered +EV picks across NFL, NBA, MLB, NHL, WNBA. Free, no paywall.
Or see today's picks on the web โ