Xavier Legette โ Receiving Yards
Carolina Panthers ยท WR
41.6
Snaps
2.2
Rec
24.5
Rec Yds
Recorded averages over last 20 games. Missing stats and DNP excluded. 2025-01-05 to 2026-09-20.
Receiving Yards distribution ยท last 20 games ยท 19 recorded results
14.5
5
1
3
1
3
2
1
1
1
1
0153045607590
11.5 58%13.5 53%14.5 53%16.5 53%18.5 47%
Last 20 games
Tap a row for the full stats.
| Date | Opp | RecYd | Open | Close | Receiving Yards O/U | |
|---|---|---|---|---|---|---|
| 9/20/269/20/2026 | @ATL | 64 | 16.5 | 16.5 | Over | |
| 9/13/269/13/2026 | CHI | 0 | 18.5 | 18.5 | Under | |
| 8/15/268/15/2026 | @BUF | Pending | โ | โ | Pending | |
| 1/10/261/10/2026 | LAR | 8 | 15.5 | 11.5 | Under | |
| 1/3/261/3/2026 | @TB | 22 | 19.5 | 17.5 | Over | |
| 12/28/2512/28/2025 | SEA | 3 | 19.5 | 19.5 | Under | |
| 12/21/2512/21/2025 | TB | 12 | 19.5 | 21.5 | Under | |
| 12/14/2512/14/2025 | @NO | 39 | 19.5 | 19.5 | Over | |
| 11/30/2511/30/2025 | LAR | 1 | 24.5 | 24.5 | Under | |
| 11/24/2511/24/2025 | @SF | 22 | 21.5 | 23.5 | Under | |
| 11/16/2511/16/2025 | @ATL | 83 | 17.5 | 17.5 | Over | |
| 11/9/2511/9/2025 | NO | 0 | 24.5 | 24.5 | Under | |
| 11/2/2511/2/2025 | @GB | 22 | 22.5 | 22.5 | Under | |
| 10/26/2510/26/2025 | BUF | 17 | 32.5 | 32.5 | Under | |
| 10/19/2510/19/2025 | @NYJ | 92 | 18.5 | 18.5 | Over | |
| 10/12/2510/12/2025 | DAL | 11 | 20.5 | 25.5 | Under | |
| 10/5/2510/5/2025 | MIA | 31 | 24.5 | 24.5 | Over | |
| 9/14/259/14/2025 | @ARI | -2 | 28.5 | 32.5 | Under | |
| 9/7/259/7/2025 | @JAX | 10 | 36.5 | 36.5 | Under | |
| 1/5/251/5/2025 | @ATL | 30 | 36.5 | 36.5 | Under |
Open / Close lines for receiving yards. Source: Sharp Book. O/U based on closing line.
Get our daily picks in the app
AI-powered +EV picks across NFL, NBA, MLB, NHL, WNBA. Free, no paywall.
Or see today's picks on the web โ