Adam Beckman β Shots On Goal
Colorado Avalanche Β· LW
1.4
Shots
0.2
Points
0.1
Goals
0.2
Assists
Recorded averages over last 20 games. Missing stats and DNP excluded. 2023-02-19 to 2026-09-26.
Shots On Goal distribution Β· last 20 games Β· 20 recorded results
6
5
5
3
1
01234
Last 20 games
Tap a row for the full stats.
| Date | Opp | Shots | Open | Close | Shots On Goal O/U | |
|---|---|---|---|---|---|---|
| 9/26/269/26/2026 | @UTA | 2 | β | β | No line | |
| 9/21/269/21/2026 | @WPG | 3 | β | β | No line | |
| 9/26/259/26/2025 | NJ | 3 | β | β | No line | |
| 9/23/259/23/2025 | @NJ | 0 | β | β | No line | |
| 4/12/244/12/2024 | @VGK | 0 | β | β | No line | |
| 4/6/244/6/2024 | WPG | 0 | β | β | No line | |
| 4/4/244/4/2024 | COL | 3 | β | β | No line | |
| 4/2/244/2/2024 | OTT | 2 | β | β | No line | |
| 3/28/243/28/2024 | SJ | 0 | β | β | No line | |
| 3/23/243/23/2024 | STL | 1 | β | β | No line | |
| 3/20/243/20/2024 | @LA | 2 | β | β | No line | |
| 3/19/243/19/2024 | @ANA | 1 | β | β | No line | |
| 3/10/243/10/2024 | NSH | 1 | β | β | No line | |
| 3/8/243/8/2024 | @COL | 0 | β | β | No line | |
| 3/7/243/7/2024 | @ARI | 0 | β | β | No line | |
| 9/30/239/30/2023 | CHI | 2 | β | β | No line | |
| 9/28/239/28/2023 | COL | 2 | β | β | No line | |
| 9/26/239/26/2023 | @DAL | 4 | β | β | No line | |
| 2/21/232/21/2023 | LA | 1 | β | β | No line | |
| 2/19/232/19/2023 | NSH | 1 | β | β | No line |
Open / Close lines for shots on goal. O/U based on closing line.
Get our daily picks in the app
Player history, posted lines and sports analytics.
Or see today's picks on the web β