Andreas Englund β Hits
Detroit Red Wings Β· D
0.6
Shots
0.1
Points
0.1
Assists
Recorded averages over last 20 games. Missing stats and DNP excluded. 2025-03-31 to 2026-10-31.
Hits distribution Β· last 20 games Β· 20 recorded results
4
2
4
4
3
3
012345
Last 20 games
| Date | Opp | Shots | Points | Goals | Assists | Open | Close | Hits O/U |
|---|---|---|---|---|---|---|---|---|
| 10/31/2610/31/2026 | STL | 0 | 0 | 0 | 0 | β | β | No line |
| 10/20/2610/20/2026 | @SEA | 0 | 0 | 0 | 0 | β | β | No line |
| 10/17/2610/17/2026 | SJ | 2 | 0 | 0 | 0 | β | β | No line |
| 10/13/2610/13/2026 | NJ | 1 | 0 | 0 | 0 | β | β | No line |
| 10/10/2610/10/2026 | @MTL | 1 | 0 | 0 | 0 | β | β | No line |
| 10/4/2610/4/2026 | WPG | 0 | 0 | 0 | 0 | β | β | No line |
| 9/24/269/24/2026 | @SEA | 3 | 0 | 0 | 0 | β | β | No line |
| 2/2/262/2/2026 | STL | 1 | 0 | 0 | 0 | β | β | No line |
| 1/31/261/31/2026 | @NYI | 1 | 0 | 0 | 0 | β | β | No line |
| 1/27/261/27/2026 | @BOS | 0 | 0 | 0 | 0 | β | β | No line |
| 9/27/259/27/2025 | @TB | 1 | 0 | 0 | 0 | β | β | No line |
| 9/21/259/21/2025 | FLA | 0 | 0 | 0 | 0 | β | β | No line |
| 4/16/254/16/2025 | DAL | 0 | 0 | 0 | 0 | β | β | No line |
| 4/12/254/12/2025 | @VGK | 0 | 1 | 0 | 1 | β | β | No line |
| 4/10/254/10/2025 | @UTAH | 0 | 0 | 0 | 0 | β | β | No line |
| 4/8/254/8/2025 | NYI | 0 | 0 | 0 | 0 | β | β | No line |
| 4/6/254/6/2025 | MTL | 0 | 0 | 0 | 0 | β | β | No line |
| 4/3/254/3/2025 | @DAL | 0 | 0 | 0 | 0 | β | β | No line |
| 4/1/254/1/2025 | @CBJ | 0 | 0 | 0 | 0 | β | β | No line |
| 3/31/253/31/2025 | @PHI | 1 | 0 | 0 | 0 | β | β | No line |
Open / Close lines for hits. O/U based on closing line.
Get our daily picks in the app
Player history, posted lines and sports analytics.
Or see today's picks on the web β