Anthony Stolarz β Saves
Toronto Maple Leafs Β· G
23.1
Saves
2.7
Allowed
Recorded averages over last 20 games. Missing stats and DNP excluded. 2025-11-08 to 2026-10-20.
Saves distribution Β· last 20 games Β· 20 recorded results
27.5
1
1
1
2
3
1
3
3
2
2
1
28142026323844
24.5 45%26.5 35%27.5 35%29.5 25%31.5 25%
Last 20 games
Tap a row for the full stats.
| Date | Opp | Saves | Open | Close | Saves O/U | |
|---|---|---|---|---|---|---|
| 10/20/2610/20/2026 | @CBJ | 36 | β | β | No line | |
| 10/13/2610/13/2026 | @UTA | 23 | β | β | No line | |
| 9/30/269/30/2026 | NYI | 26 | β | β | No line | |
| 9/23/269/23/2026 | @OTT | 19 | β | β | No line | |
| 9/19/269/19/2026 | MTL | 15 | β | β | No line | |
| 4/8/264/8/2026 | WSH | 2 | β | β | No line | |
| 4/2/264/2/2026 | @SJ | 21 | β | β | No line | |
| 3/30/263/30/2026 | @ANA | 28 | β | β | No line | |
| 3/24/263/24/2026 | @BOS | 18 | 27.5 | 27.5 | Under | |
| 3/15/263/15/2026 | @MIN | 36 | 28.5 | 28.5 | Over | |
| 3/7/263/7/2026 | TB | 28 | β | β | No line | |
| 3/4/263/4/2026 | @NJ | 44 | β | β | No line | |
| 3/2/263/2/2026 | PHI | 23 | 24.5 | 24.5 | Under | |
| 2/28/262/28/2026 | OTT | 12 | β | β | No line | |
| 2/25/262/25/2026 | @TB | 32 | 26.5 | 26.5 | Over | |
| 2/3/262/3/2026 | @EDM | 34 | 28.5 | 27.5 | Over | |
| 1/29/261/29/2026 | @SEA | 17 | 24.5 | 24.5 | Under | |
| 1/23/261/23/2026 | VGK | 25 | β | β | No line | |
| 11/11/2511/11/2025 | @BOS | 8 | β | β | No line | |
| 11/8/2511/8/2025 | BOS | 15 | β | β | No line |
Open / Close lines for saves. Source: Sharp Book. O/U based on closing line.
Get our daily picks in the app
Player history, posted lines and sports analytics.
Or see today's picks on the web β