Brad Lambert β Shots On Goal
Winnipeg Jets Β· C
1.1
Shots
0.1
Points
0.1
Goals
0.1
Assists
Recorded averages over last 20 games. Missing stats and DNP excluded. 2026-03-31 to 2026-10-22.
Shots On Goal distribution Β· last 20 games Β· 20 recorded results
8
5
5
2
0123
Last 20 games
Tap a row for the full stats.
| Date | Opp | Shots | Open | Close | Shots On Goal O/U | |
|---|---|---|---|---|---|---|
| 10/22/2610/22/2026 | @DAL | 1 | β | β | No line | |
| 10/20/2610/20/2026 | @STL | 0 | β | β | No line | |
| 10/17/2610/17/2026 | CAR | 0 | β | β | No line | |
| 10/15/2610/15/2026 | @CHI | 0 | β | β | No line | |
| 10/9/2610/9/2026 | ANA | 0 | β | β | No line | |
| 10/5/2610/5/2026 | @PIT | 1 | β | β | No line | |
| 10/4/2610/4/2026 | @DET | 2 | β | β | No line | |
| 10/2/2610/2/2026 | BOS | 0 | β | β | No line | |
| 9/25/269/25/2026 | @COL | 1 | β | β | No line | |
| 9/22/269/22/2026 | EDM | 2 | β | β | No line | |
| 9/19/269/19/2026 | @EDM | 2 | β | β | No line | |
| 4/16/264/16/2026 | SJ | 2 | β | β | No line | |
| 4/14/264/14/2026 | @UTA | 0 | β | β | No line | |
| 4/13/264/13/2026 | @VGK | 1 | β | β | No line | |
| 4/11/264/11/2026 | PHI | 0 | β | β | No line | |
| 4/9/264/9/2026 | @STL | 2 | β | β | No line | |
| 4/6/264/6/2026 | SEA | 3 | β | β | No line | |
| 4/4/264/4/2026 | @CBJ | 3 | β | β | No line | |
| 4/2/264/2/2026 | @DAL | 0 | β | β | No line | |
| 3/31/263/31/2026 | @CHI | 1 | β | β | No line |
Open / Close lines for shots on goal. O/U based on closing line.
Get our daily picks in the app
Player history, posted lines and sports analytics.
Or see today's picks on the web β