Brad Marchand β Points
Florida Panthers Β· LW
2.4
Shots
0.8
Points
0.4
Goals
0.4
Assists
Recorded averages over last 20 games. Missing stats and DNP excluded. 2025-12-20 to 2026-10-04.
Points distribution Β· last 20 games Β· 20 recorded results
0.5
8
9
2
1
0123
0.5 60%2.5 5%4.5 0%
Last 20 games
Tap a row for the full stats.
| Date | Opp | Points | Open | Close | Points O/U | |
|---|---|---|---|---|---|---|
| 10/4/2610/4/2026 | @ANA | 1 | β | β | No line | |
| 3/6/263/6/2026 | @DET | 1 | 0.5 | 0.5 | Over | |
| 3/5/263/5/2026 | @CBJ | 0 | β | β | No line | |
| 3/3/263/3/2026 | @NJ | 0 | 0.5 | 0.5 | Under | |
| 3/1/263/1/2026 | @NYI | 0 | 0.5 | 0.5 | Under | |
| 2/27/262/27/2026 | BUF | 1 | 0.5 | 0.5 | Over | |
| 2/26/262/26/2026 | TOR | 2 | β | β | No line | |
| 2/4/262/4/2026 | BOS | 0 | β | β | No line | |
| 1/29/261/29/2026 | @STL | 0 | 0.5 | 0.5 | Under | |
| 1/27/261/27/2026 | UTA | 1 | 0.5 | 0.5 | Over | |
| 1/25/261/25/2026 | @CHI | 0 | 0.5 | 0.5 | Under | |
| 1/24/261/24/2026 | @MIN | 3 | β | β | No line | |
| 1/6/261/6/2026 | @TOR | 0 | 0.5 | 0.5 | Under | |
| 1/4/261/4/2026 | COL | 0 | 0.5 | 0.5 | Under | |
| 1/2/261/2/2026 | NYR | 1 | 0.5 | 0.5 | Over | |
| 12/30/2512/30/2025 | MTL | 1 | β | β | No line | |
| 12/29/2512/29/2025 | WSH | 2 | β | β | No line | |
| 12/27/2512/27/2025 | TB | 1 | β | β | No line | |
| 12/23/2512/23/2025 | @CAR | 1 | β | β | No line | |
| 12/20/2512/20/2025 | STL | 1 | 0.5 | 0.5 | Over |
Open / Close lines for points. Source: Prop Builder. O/U based on closing line.
Get our daily picks in the app
Player history, posted lines and sports analytics.
Or see today's picks on the web β