Charlie Coyle β Points
Columbus Blue Jackets Β· C
1.6
Shots
0.7
Points
0.3
Goals
0.4
Assists
Recorded averages over last 20 games. Missing stats and DNP excluded. 2026-03-28 to 2026-10-20.
Tonight
Prop Builder0.5
Points
Over+110
Under-143
Points distribution Β· last 20 games Β· 20 recorded results
0.5
11
6
2
1
0123
0.5 45%2.5 5%4.5 0%
Last 20 games
Tap a row for the full stats.
| Date | Opp | Points | Open | Close | Points O/U | |
|---|---|---|---|---|---|---|
| 10/20/2610/20/2026 | TOR | 1 | 0.5 | 0.5 | Over | |
| 10/18/2610/18/2026 | @MIN | 0 | 0.5 | 0.5 | Under | |
| 10/17/2610/17/2026 | NYR | 1 | 0.5 | 0.5 | Over | |
| 10/13/2610/13/2026 | FLA | 1 | 0.5 | 0.5 | Over | |
| 10/10/2610/10/2026 | @STL | 1 | 0.5 | 0.5 | Over | |
| 10/9/2610/9/2026 | PIT | 0 | 0.5 | 0.5 | Under | |
| 10/3/2610/3/2026 | UTA | 0 | 0.5 | 0.5 | Under | |
| 10/1/2610/1/2026 | BUF | 3 | 0.5 | 0.5 | Over | |
| 9/26/269/26/2026 | @DET | 2 | β | β | No line | |
| 9/24/269/24/2026 | PIT | 1 | β | β | No line | |
| 4/14/264/14/2026 | WSH | 0 | 0.5 | 0.5 | Under | |
| 4/12/264/12/2026 | BOS | 0 | 0.5 | 0.5 | Under | |
| 4/11/264/11/2026 | @MTL | 2 | 0.5 | 0.5 | Over | |
| 4/9/264/9/2026 | @BUF | 0 | 0.5 | 0.5 | Under | |
| 4/7/264/7/2026 | @DET | 0 | 0.5 | 0.5 | Under | |
| 4/4/264/4/2026 | WPG | 0 | 0.5 | 0.5 | Under | |
| 4/2/264/2/2026 | @CAR | 0 | 0.5 | 0.5 | Under | |
| 3/31/263/31/2026 | CAR | 0 | 0.5 | 0.5 | Under | |
| 3/29/263/29/2026 | BOS | 1 | 0.5 | 0.5 | Over | |
| 3/28/263/28/2026 | SJ | 0 | 0.5 | 0.5 | Under |
Open / Close lines for points. Source: Sharp Book. O/U based on closing line.
Get our daily picks in the app
Player history, posted lines and sports analytics.
Or see today's picks on the web β